Scrim Week 4 - Standings

# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
NoobsWithBoobs 6 52 26 9807 5 2 2 5.33 78
Black Reapurrs 6 45 29 7801 5 3 2 5.67 74
The Penetrators 6 40 19 8287 4 2 1 6.83 59
De Snille Gutta 6 35 14 7412 3 3 0 8.67 49
Valuable Veterans 6 27 17 6612 4 3 0 7.5 44
Grumpy Old Bastards Rage 6 29 6 6194 2 1 0 9.33 35
Grumpy Old Bastards II 6 19 14 4715 3 1 1 9.17 33
PUHU PUBG 6 23 9 5132 2 2 0 12 32
BetaFrost Academy 6 11 15 2628 4 2 0 7.5 26
Titans Ophis 6 19 7 4726 2 1 0 9.33 26
MEMO: Peisesur 6 18 6 4599 2 1 0 10.17 24
RYP 6 17 4 5477 2 0 0 9.83 21
BetaFrost 6 13 6 3749 3 0 0 9.83 19
Ishavsgeriljaen Rekrutt 6 12 5 3163 2 1 0 9.5 17
GOB Bare tittelitt 6 8 7 1527 2 1 0 11.5 15
BROKEBACK MOUNTAIN BOYS 6 6 7 2693 2 1 0 9 13
Troublemakers 6 7 1 2397 1 0 0 11.83 8
Champions
Runner-up
Third place