Scrim Week 41 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
4 Alcoholics 10209 55 30 5 5 1 3.67 85
Kjutta 6201 31 33 4 3 3 5 64
Siklers 8383 35 20 5 3 0 5.83 55
Nubsquad 5962 26 15 4 2 0 5.83 41
Kjuagutter 5617 18 17 4 2 1 7.5 35
Slava Ukraini 7431 27 6 2 1 0 9.33 33
"For god for 3.div" - Hyper, 2024 3471 19 10 1 1 1 9.67 29
Ishavsgeriljaen Rekrutt 3476 16 11 5 1 0 7.5 27
Image Clan 4595 18 9 3 1 0 8 27
Perpetual Failure 4564 11 15 5 2 0 6.33 26
stfu! OG's 4059 16 8 3 1 0 8.67 24
Team Nordlys 4051 12 8 3 1 0 8.33 20
Sami Gamers Black 3476 9 7 2 1 0 9.33 16
SG Boomerteam 3860 13 3 2 0 0 10 16
Champions
Runner-up
Third place