Scrim Week 40-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Unwanted 9755 55 24 3 3 2 6 79
Fragile Snakes 7271 24 28 5 4 1 5 52
Siklers 6830 38 12 5 2 0 7.17 50
The Penetrators 5318 28 20 4 2 1 6.67 48
5STARS PUBG 5917 29 19 4 2 1 6.33 48
Sami Gamers Black 8238 28 16 5 2 0 6.67 44
Not As Valuable 6267 21 18 4 2 1 6.67 39
Perpetual Failure 6826 17 17 4 3 0 6.5 34
SG Boomerteam 4943 25 3 1 0 0 10.33 28
Kjuagutter 3045 16 10 3 1 0 7.67 26
Cocacolaholihola 3951 21 0 0 0 0 12 21
Nubsquad 3490 7 11 4 1 0 7.17 18
Ukjent Mix 3507 11 7 2 1 0 10.17 18
Grumpy Old Bastards Rage 4165 12 5 2 1 0 11.33 17
Spectral Esports 2797 5 2 2 0 0 10.33 7
Champions
Runner-up
Third place