Scrim Week 11-2 G1 - Standings

Groups All G1 G2
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
NBG 6 49 28 9093 4 4 1 4.83 77
FIVE 6 41 35 8972 5 5 2 3.33 76
4men1Shack 6 36 24 7920 4 3 1 5 60
Valuable Veterans 6 33 21 6650 4 3 1 6.67 54
GAMBLING ADDICTS 6 23 15 5497 4 1 1 6.83 38
Cocacolaholihola 6 17 11 5626 4 1 0 7.33 28
TakTik 6 15 12 4679 4 1 0 7.17 27
Electric Esports PUBG 6 16 11 5549 5 1 0 7.17 27
Edgy Lads 6 16 10 4258 4 1 0 7 26
Siklers 6 20 4 5555 2 0 0 10.17 24
Endzone 6 15 6 4537 3 1 0 9.33 21
Us Against All 6 8 9 4519 2 2 0 8.33 17
Ishavsgeriljaen 6 5 5 3146 2 1 0 10.67 10
De Snille Gutta 6 8 1 4218 1 0 0 11.17 9
Champions
Runner-up
Third place