Scrim Week 9 G1 - Standings

Groups All G1 G2 G3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Slava Ukraini 5 56 34 8648 4 4 3 4.4 90
Valuable Veterans 5 31 20 7096 4 2 1 5 51
KOOL KEEDS PUBG 5 33 13 5819 2 1 1 10 46
Modern Vikings 5 28 12 7635 3 2 0 7.4 40
Sami Gamers Black 5 17 17 5525 3 3 0 7 34
Image Clan 5 15 7 4178 2 1 0 9.6 22
All Against Us 5 19 3 3178 1 0 0 10.8 22
GOBLIN SQUAD 5 13 8 3580 4 1 0 7 21
BootyMcYoloSwag 5 13 7 5179 3 1 0 8 20
Nubsquad 5 13 7 3113 3 1 0 7.8 20
Perpetual Failure 5 13 6 4421 2 0 0 8.8 19
Lillejords Disipler 5 19 0 3739 0 0 0 11.6 19
Team Amicolus 5 9 9 2440 3 2 0 8.4 18
The Enforcers 5 8 6 3201 2 1 0 9.4 14
LeanNClean 5 3 8 2427 2 1 0 9.8 11
Off-Limits 5 7 3 2452 2 0 0 11 10
Champions
Runner-up
Third place