Scrim Week 9-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
KOOL KEEDS PUBG 4939 22 24 3 3 2 5.8 46
The Enforcers 5749 27 17 4 3 0 5 44
Team Prim 4944 23 20 3 3 1 7 43
SG Boomerteam 6434 25 16 3 3 0 7.4 41
Lillejords Disipler 4726 17 21 3 3 1 5.6 38
Slava Ukraini 5395 24 14 3 1 1 6.8 38
Nubsquad 4222 24 11 3 2 0 7.4 35
Valuable Veterans 7167 29 6 4 0 0 7 35
Sami Gamers Black 3919 23 7 3 1 0 8.2 30
Kløfta Boys 3536 11 8 3 1 0 8.8 19
Heiogho 2606 12 6 2 0 0 9.8 18
Kjelleren til Ken Farmers 2969 15 2 2 0 0 10.8 17
Perpetual Failure 3331 10 5 2 0 0 9.2 15
Ishavsgeriljaen 2749 9 3 2 0 0 9.8 12
Heinspenneladd 2245 6 0 0 0 0 11.4 6
Champions
Runner-up
Third place