Scrim Week 41 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
KLANEN 9262 48 33 5 4 2 4.5 81
Valuable Veterans 7335 30 20 5 2 1 6.17 50
Slava Ukraini 8504 39 11 2 1 1 9 50
Mad Marines 4878 28 19 5 4 0 5.83 47
BootyMcYoloSwag 7640 22 24 5 3 1 4.83 46
The Enforcers 6115 21 23 4 3 1 5.5 44
GOBLIN SQUAD 5618 23 16 3 3 0 7.17 39
SHANCS 4169 22 8 3 1 0 7.83 30
Den Gule Horde 5410 18 8 2 1 0 9.67 26
De Snille Gutta 4002 17 7 3 1 0 8.33 24
Nubsquad 2904 11 9 5 0 0 7.17 20
Ukjent Mix 4030 11 8 2 1 0 9.33 19
Sami Gamers Black 4514 11 4 2 0 0 9.67 15
Lost in Leones 1470 1 2 2 0 0 10 3
Champions
Runner-up
Third place