Scrim Week 40-2 - Standings

# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
GOBLIN SQUAD 5 32 25 7645 3 3 2 5.6 57
PotetGull 5 33 20 5661 3 3 1 6.2 53
Modern Vikings 5 34 14 6291 5 2 0 5.4 48
Slava Ukraini 5 32 9 7981 2 1 0 9.8 41
BootyMcYoloSwag 5 30 7 5734 2 1 0 9.4 37
Sami Gamers Black 5 20 15 4674 3 1 1 8.6 35
Valuable Veterans 5 14 17 3978 3 2 1 7.4 31
WACE PURPLE 5 15 12 4647 3 2 0 7.2 27
Nubsquad 5 15 10 4079 2 2 0 8.2 25
Kløfta Boys 5 13 8 4542 4 1 0 6.8 21
manson esport 5 12 5 3040 2 1 0 10.6 17
Endzone 5 16 1 3502 1 0 0 12.6 17
5STARS PUBG 5 10 6 2622 2 1 0 12 16
De Snille Gutta 2.0 5 11 3 2681 2 0 0 10 14
Gutta&IdaPåTur 5 8 5 2511 2 0 0 9.2 13
Grumpy Old Bastards IV 5 8 3 2621 1 0 0 11.8 11
Narnia Hippies 5 5 0 2804 0 0 0 12.2 5
Champions
Runner-up
Third place