Scrim Week 40-2 - Standings

# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
GOBLIN SQUAD 7645 32 25 3 3 2 5.6 57
PotetGull 5661 33 20 3 3 1 6.2 53
Modern Vikings 6291 34 14 5 2 0 5.4 48
Slava Ukraini 7981 32 9 2 1 0 9.8 41
BootyMcYoloSwag 5734 30 7 2 1 0 9.4 37
Sami Gamers Black 4674 20 15 3 1 1 8.6 35
Valuable Veterans 3978 14 17 3 2 1 7.4 31
WACE PURPLE 4647 15 12 3 2 0 7.2 27
Nubsquad 4079 15 10 2 2 0 8.2 25
Kløfta Boys 4542 13 8 4 1 0 6.8 21
manson esport 3040 12 5 2 1 0 10.6 17
Endzone 3502 16 1 1 0 0 12.6 17
5STARS PUBG 2622 10 6 2 1 0 12 16
De Snille Gutta 2.0 2681 11 3 2 0 0 10 14
Gutta&IdaPåTur 2511 8 5 2 0 0 9.2 13
Grumpy Old Bastards IV 2621 8 3 1 0 0 11.8 11
Narnia Hippies 2804 5 0 0 0 0 12.2 5
Champions
Runner-up
Third place