Scrim Week 4 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
420 TIME 4720 30 22 3 2 2 5.8 52
Discoboys 6238 30 18 3 2 1 5.6 48
Modern Vikings 6123 27 19 4 2 1 6.2 46
Valuable Veterans 6153 31 12 2 1 1 9.8 43
Kløfta Boys 6193 28 10 3 2 0 7.4 38
BootyMcYoloSwag 5582 20 17 4 3 0 6 37
De Snille Gutta 5236 23 13 3 2 0 6.8 36
The Enforcers 7263 24 12 4 1 0 6.6 36
SG Boomerteam 4791 20 10 2 2 0 9.8 30
5STARS 4056 16 5 2 1 0 10.4 21
Team Amicolus 2856 11 6 1 1 0 9.6 17
Behind Enemy Wives 2913 10 6 1 1 0 10.4 16
Sami Gamers Black 3561 9 5 3 0 0 9.6 14
Nubsquad 3528 11 2 2 0 0 10.4 13
TakTik 3114 9 2 2 0 0 10.6 11
The Gunners 1993 8 1 1 0 0 13.6 9
Sami Gamers Purple 3124 9 0 0 0 0 14.4 9
Champions
Runner-up
Third place