Scrim Week 15 G2 - Standings

Groups All G1 G2 G3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
4men1Shack 9806 49 39 6 6 1 2 88
Nubsquad 9019 38 33 6 4 2 3.5 71
Kløfta Boys 8661 37 24 5 3 1 5.33 61
SG Boomerteam 9471 40 19 4 2 1 6.17 59
Headless Chickens 5758 19 20 4 2 1 6 39
PronePolice 6356 20 18 5 3 0 5.5 38
Lost in Leones 6197 26 12 6 1 0 6.5 38
Behind Enemy Wives 4983 16 13 4 2 0 7 29
Rafsepatruljen PUBG 4499 17 6 3 1 0 8.83 23
LeanNClean 4100 15 3 2 0 0 8.33 18
TakTik 3365 8 4 2 0 0 10.17 12
Narnia Hippies 3465 7 1 1 0 0 11.5 8
Monkey Bananas 2348 7 0 0 0 0 11.5 7
xc 792 1 0 0 0 0 12 1
Champions
Runner-up
Third place