Scrim Week 9 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
RISKYRESS 5005 20 31 5 5 1 2.4 51
xc 4749 34 13 3 1 1 8 47
Periodic Victorious 5387 32 15 4 1 1 5.8 47
Mylta Taxi 6271 32 15 3 3 0 6.8 47
Headless Chickens 6106 28 15 3 2 0 7 43
Beer Pressure 5487 27 14 3 1 1 7.4 41
Heinspenneladd 4825 27 12 4 1 0 6 39
Team Midlife Crisis 3531 14 14 3 1 1 6.6 28
Sami Gamers Black 3807 20 4 1 1 0 11.2 24
Lost in Leones 2 3569 15 8 2 2 0 9 23
General Unknown 2970 12 3 3 0 0 10 15
Sami Gamers Smæshing 1778 9 4 2 0 0 9 13
Name Error! 1767 7 5 2 1 0 10.6 12
Kingsmans Esport PUBG 2298 10 0 0 0 0 13.4 10
FerryMen 2491 8 1 1 0 0 12 9
Fenderforeninga 791 3 6 1 1 0 10.8 9
Champions
Runner-up
Third place