Scrim Week 45 G2 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Ishavsgeriljaen Rekrutt 4674 22 28 5 4 1 3 50
Ishavsgeriljaen 7234 31 19 3 3 1 7 50
Raufoss Esport 6964 31 17 4 3 0 5 48
Break On Through 6689 27 19 4 2 1 5 46
manson esport 5509 27 12 3 2 0 7.6 39
The Penetrators (monster2) 4507 24 14 3 1 1 7.6 38
BBB 5836 20 13 3 2 0 7 33
Strek i rægninga 3060 12 11 2 1 1 9.4 23
Tafse Terje LK 3726 16 7 3 0 0 8 23
Sami Gamers Smæshing 3265 17 4 1 1 0 10 21
Noble-6 2195 8 9 4 1 0 7.2 17
Valhall *Vømmøl* 1305 5 5 3 0 0 8 10
Snoichenglager 2845 9 1 1 0 0 10.4 10
Organa Esport 2036 8 1 1 0 0 9.8 9
Champions
Runner-up
Third place