Scrim Week 44-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Sami Gamers Black 6674 26 29 4 3 2 5 55
Lillejords Disipler 7067 38 17 3 2 1 7.2 55
Perpetual Failure 6765 29 17 4 3 0 5.4 46
General Unknown 5109 28 17 4 3 0 5.4 45
Welcome To FerryPier 5789 31 10 3 2 0 6.6 41
Ukjent Mix 5498 24 14 2 2 1 7.8 38
Slava Ukraini 4898 17 13 2 1 1 8.8 30
Neivi 5519 14 13 4 2 0 5.8 27
The Enforcers 3882 15 10 4 1 0 6.8 25
doubleCouple 4390 17 6 3 0 0 8.2 23
BootyMcYoloSwag 4098 16 3 2 0 0 9.8 19
Nubsquad 3009 8 5 2 1 0 11.4 13
clean squad 2392 6 5 2 0 0 9.2 11
SG Boomerteam 2685 9 1 1 0 0 12 10
De Snille Gutta 2357 9 0 0 0 0 12.8 9
Team Exit 1558 5 0 0 0 0 13.8 5
Champions
Runner-up
Third place