Scrim Week 41 G3 - Standings

Groups All G1 G2 G3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Raufoss Esport 8266 44 20 3 3 1 6 64
NoLuckGaming 5759 31 22 4 3 1 5.6 53
Knekken 5225 28 16 4 2 1 5.8 44
Sami Gamers Smæshing 5839 33 11 4 2 0 6.4 44
The Penetrators (monster2) 3551 16 20 4 3 0 5 36
Kløfta Boys 5944 19 15 3 1 1 6 34
Dolls with Balls 4488 20 9 4 1 0 6.8 29
Organa Esport 1678 12 13 2 1 1 9.2 25
Troublemakers 3847 10 10 2 2 0 8.8 20
Rats 3042 14 5 1 1 0 11 19
Team Fossil 3229 10 5 1 1 0 9.33 15
Sn3aky Bastards 1850 8 4 2 0 0 9.6 12
Quadrivium 1896 9 3 1 0 0 12.4 12
Kingsman Esport Pubg 2 2484 8 2 2 0 0 10.8 10
Strek i rægninga 1909 6 2 1 0 0 10.2 8
Kingsman Esport Pubg 1 1448 4 3 2 0 0 10.4 7
Champions
Runner-up
Third place