Scrim Week 20 - Standings

# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Sami Gamers 9055 48 18 3 2 1 6.6 66
Team-Buktu 6686 34 25 5 4 1 3.6 59
GODT MED SKRUV 6102 26 14 2 2 1 7.2 40
VOID 6516 24 10 4 1 0 7.4 34
Off-Limits 3782 22 9 3 1 0 8.8 31
Cool Team Name II: Electric Boogaloo 3847 19 12 2 2 0 8.2 31
Penguin Punch 4902 15 16 2 2 1 8.4 31
Cool Team Name 4382 16 12 3 2 0 7.8 28
Team Amicolus 5129 17 9 3 1 0 6.8 26
Image Clan 3333 15 10 3 1 0 7.4 25
Shark Bait 2366 10 12 3 1 1 7.8 22
Valuable Veterans 3966 16 5 3 0 0 10.2 21
De Snille Gutta 3150 14 3 2 0 0 11 17
SiestaBoyz 2765 15 0 0 0 0 12.4 15
SAFERESS 2577 9 5 2 1 0 10.2 14
Valhall *Oldboys* 946 0 0 0 0 0 12.2 0
Champions
Runner-up
Third place