Scrim Week 11-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Behind Enemy Wives 7361 42 24 5 3 1 3.8 66
Periodic Victorious 5727 27 20 4 3 0 5.4 47
Nubsquad 5334 25 14 4 2 0 7.2 39
Mylta Taxi 4320 26 11 3 2 0 6.6 37
De snille gutta 4535 29 6 1 1 0 9 35
Image - 5359 18 17 4 2 1 6.2 35
RISKYRESS 2606 13 17 4 2 1 6 30
The Gunners 3695 16 12 3 1 1 8.2 28
Lost in Leones 4382 16 12 2 1 1 9 28
Sami Gamers Black 3758 20 7 2 1 0 9.6 27
General Unknown 3125 9 10 2 2 0 10 19
Team Ubrukelig 2774 15 1 1 0 0 10.8 16
FerryMen 2675 14 1 1 0 0 11 15
Name Error! 2399 10 2 1 0 0 10.4 12
Headless Chickens 3558 8 4 2 0 0 10.4 12
Sami Gamers Smæshing 1040 1 2 1 0 0 12.4 3
Champions
Runner-up
Third place