Scrim Week 10-2 G1 - Standings

Groups All G1 G2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Sami Gamers Black 7481 44 21 4 3 1 4.8 65
Behind Enemy Wives 6887 30 23 5 4 0 3.4 53
Mylta Taxi 6529 33 18 3 2 1 6.4 51
Periodic Victorious 7281 33 17 4 2 1 7 50
De snille gutta 6608 27 11 2 2 0 7.8 38
Team Ubrukelig 4384 21 12 2 1 1 9.2 33
Beer Pressure 4483 17 13 3 1 1 8.6 30
RISKYRESS 3862 15 13 3 2 0 8 28
Monster 3687 17 5 3 0 0 9.2 22
General Unknown 2919 14 7 3 0 0 7.8 21
Lost in Leones 2 3940 15 5 2 1 0 8.2 20
Pink Mist Gaming 3643 12 2 1 0 0 11.6 14
Image - 3971 8 6 2 1 0 9 14
RitalinBjørnene 2674 7 1 1 0 0 12 8
Name Error! 2084 3 5 1 1 0 11.8 8
Noble-6 1551 2 1 1 0 0 11.2 3
Champions
Runner-up
Third place