Scrim Week 49-3 - Standings

# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
SiestaBoyz 9098 48 24 4 3 1 4.8 72
NocturnalzZ 6735 34 24 5 3 1 3.8 58
Sami Gamers Black 6307 39 15 4 1 1 7 54
Cool Team Name 5439 31 18 3 3 1 6.4 49
SAFERESS 3613 19 15 3 2 1 7.8 34
Gaudergutenj 5508 16 13 4 2 0 6 29
SG Boomerteam 5742 17 10 3 1 0 7.4 27
Discoboys 3032 18 7 2 1 0 9.4 25
Image - 2589 11 9 2 2 0 7.8 20
The Gunners 3089 11 7 2 1 0 9.4 18
Socially Disturbed? 3054 6 8 2 1 0 7.6 14
Wace E-sport 2537 10 1 1 0 0 10.2 11
TakTik 2213 6 4 2 0 0 9.6 10
Penguin Punch 1830 3 4 2 0 0 11 7
Lost in Leones 1869 5 1 1 0 0 11.8 6
Champions
Runner-up
Third place