3rd div qual UB - Standings

Rounds All 1 2
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Nameless Gaming 4B 12 34 12 9338 6 1 0 9.83 46
Team Madness 4B 1 12 52 38 11072 7 4 2 7.33 90
Valhall *Einherjar* 4C 12 22 27 7834 9 2 1 6.83 49
The Retirement Home 4C 2 8 24 16 4901 3 2 1 10.12 40
What The Cluck 4A 1 12 28 27 6879 7 4 0 7.08 55
majestic9 3A D 4 12 75 43 15803 6 5 3 6.75 118
Organa Esport 4A 2 12 59 27 10925 6 4 0 7.92 86
GuttaPåTur 4C 4 12 41 16 9782 6 2 0 8.75 57
God Kok 4A 4 12 43 38 9255 6 4 3 7.5 81
The Penetrators 2 3B D 12 67 26 14117 8 5 0 7 93
FoN 3C R 12 40 27 10178 6 4 1 7.75 67
Tilhengere av Latskap 3C R 3 12 40 27 8306 7 4 0 7.25 67
ACID 4C 12 23 13 8012 5 1 0 9.83 36
BBB 3B R 12 43 19 11027 7 3 0 8.5 62
EvjeogHornnes Skytterlag 4B 3 12 55 21 11093 4 2 1 9.67 76
Limitless 3A R 8 9 24 7 7786 3 1 0 10.56 31
Promotion
Promoted
DDefended
RRelegated