2nd div qual UB - Standings

Rounds All 1 2
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Discoboys 3B 2 12 41 27 10401 4 3 2 9.08 68
Vi Ætte Dårligst Førr Å Si Det Slekk 3B 12 59 41 11592 7 5 2 7 100
The Penetrators 2B R 2 12 50 21 11286 3 3 1 9.5 71
Kjelleren til Ken Farmers 2B D 1 12 51 29 10023 7 3 1 7.75 80
4ctrl 2A R 4 11 25 13 7711 4 2 0 9.64 38
Team Midlife Crisis 3A 8 12 46 28 12715 7 4 1 7.08 74
Periodic Victorious 2A R 1 12 42 24 11133 9 3 0 7.83 66
Roof Jumpers 3A 4 12 38 26 9960 7 5 0 6.92 64
Buskelusk 3C 1 12 26 1 7059 1 0 0 12.58 27
in Before 3C 12 78 38 15847 11 3 1 5.42 116
Behind Enemy Wives 3A 5 12 40 30 10675 8 3 1 7.08 70
Raufoss E-sport 3C 7 12 79 35 13534 8 4 2 7.42 114
TakTik 3A 5 12 36 16 7521 6 2 0 9.5 52
4 Alcoholics 3B 5 12 33 23 9233 5 3 1 9.67 56
Grumpy Old Bastards II 2B R 12 20 18 6131 4 3 0 9 38
Ember Wolves Esports 2A R 1 12 26 14 6660 5 2 0 10 40
Promotion
Promoted
DDefended
RRelegated