2nd div qual UB - Standings

Rounds All 1 2
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Discoboys 3B 2 10401 41 27 4 3 2 9.08 68
Vi Ætte Dårligst Førr Å Si Det Slekk 3B 11592 59 41 7 5 2 7 100
The Penetrators 2B R 2 11286 50 21 3 3 1 9.5 71
Kjelleren til Ken Farmers 2B D 1 10023 51 29 7 3 1 7.75 80
4ctrl 2A R 4 7711 25 13 4 2 0 9.64 38
Team Midlife Crisis 3A 8 12715 46 28 7 4 1 7.08 74
Periodic Victorious 2A R 1 11133 42 24 9 3 0 7.83 66
Roof Jumpers 3A 4 9960 38 26 7 5 0 6.92 64
Buskelusk 3C 1 7059 26 1 1 0 0 12.58 27
in Before 3C 15847 78 38 11 3 1 5.42 116
Behind Enemy Wives 3A 5 10675 40 30 8 3 1 7.08 70
Raufoss E-sport 3C 7 13534 79 35 8 4 2 7.42 114
TakTik 3A 5 7521 36 16 6 2 0 9.5 52
4 Alcoholics 3B 5 9233 33 23 5 3 1 9.67 56
Grumpy Old Bastards II 2B R 6131 20 18 4 3 0 9 38
Ember Wolves Esports 2A R 1 6660 26 14 5 2 0 10 40
Promotion
Promoted
DDefended
RRelegated