2B - Standings

Divisions All 1 2A 2B 3A 3B 3C 4A 4B 4C
Rounds All 1 2 3 4 5 6
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Socially Disturbed? 3 30 94 85 22977 21 10 3 6.67 179
Drunkenmonkey 1 30 124 55 29899 16 5 2 8.9 179
The Penetrators R 2 30 80 49 20075 14 7 0 8.67 129
LeanNClean R 1 30 68 41 22930 13 6 0 9.47 109
Grumpy Old Bastards II R 30 75 56 19730 17 8 1 8.67 131
Valuable Veterans 30 154 94 38617 20 11 5 6.93 248
4men1Shack 30 93 69 25124 16 9 2 8.03 162
Ukjent Mix 30 214 94 40188 19 12 6 7.53 308
Kjelleren til Ken Farmers D 1 30 78 50 20157 13 8 0 9.7 128
The Enforcers 4 30 106 72 25795 12 10 4 8.8 178
FOUR 30 114 34 26789 9 5 1 9.77 148
Crayons R 30 53 23 15359 8 1 0 10.17 76
Nubsquad 1 30 116 74 29662 19 10 1 7.27 190
Kjuagutter 2 30 122 63 30618 16 9 0 7.47 185
Team Prim 1 30 122 44 28223 13 4 2 8.97 166
NBG 6 30 141 57 31010 14 5 3 9 198
Promotion
Promotion qualifier
Relegation qualifier
Relegation
Promoted
DDefended
RRelegated