1st div qual - Standings

Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Perpetual Failure 1 R 1 15 66 32 16312 7 5 1 8.13 98
Valuable Veterans 2B 1 15 56 40 15727 11 7 0 6.93 96
Kjuagutter 2B 4 15 47 31 13307 8 4 1 7.8 78
NBG 2B 10 20 4 7964 2 0 0 12.2 24
Vanir 1 D 2 15 104 33 17879 7 3 2 8.33 137
Roaring Reindeers 1 D 1 15 85 45 17678 10 7 1 6.4 130
Nubsquad 2B 15 50 21 11417 4 2 1 9.13 71
Modern Vikings 2A 1 15 64 30 13540 5 3 2 9.27 94
Lost in Leones 2A 2 15 39 26 13439 8 3 0 8.13 65
SHANCS 2A 10 16 17 5066 5 2 0 9.5 33
Mad Marines 1 D 1 15 63 56 16062 11 8 2 5.67 119
Foxed Gaming 2A 15 23 16 10140 6 2 0 9.53 39
Drunkenmonkey 2B 15 39 23 9921 9 4 0 8.33 62
Sami Gamers Black 2A 6 15 40 36 10843 8 4 2 8.13 76
Socially Disturbed? 2B 2 15 43 34 9317 10 3 1 7.53 77
De Snille Gutta 2A 5 15 63 36 13909 9 3 2 7.87 99
Promotion
Promoted
DDefended
RRelegated