1st div playoff - Standings

Rounds All 1 2 3 4
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Ukjent Mix 4 20 59 32 13999 10 4 0 9.45 91
Back from Zharki 2 20 47 31 13968 12 3 1 8.4 78
Everyday Heroes 20 77 55 13977 13 8 1 6.8 132
Celestial Gaming 1 20 131 63 26586 14 8 2 6.45 194
APEKS.GG 1 20 89 23 16429 5 2 2 9.8 112
Gaming med pRomille 20 29 19 8760 6 3 0 10.55 48
Team Arctic White 1 20 77 39 16491 12 5 1 8 116
Riddle Esports 2 20 67 50 17974 13 6 1 6.9 117
North71 1 20 43 22 10780 5 4 0 9.75 65
Endzone 20 58 24 12025 9 3 0 9.4 82
Oilers Esport 1 20 47 41 11699 10 6 1 8.8 88
PLAYWELL 1 20 113 64 20636 14 7 3 6.5 177
The Gatekeepers 5 20 66 40 14438 8 6 1 9.45 106
AIRLINERS 2 20 49 14 12605 7 0 0 11.2 63
GameFraym 20 126 70 24231 13 9 4 6.35 196
MeetYourMakers 5 20 88 53 19495 9 6 3 8.2 141
Champions
Runner-up
Third place