NPL G3 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3 4 5
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
ACID 1 25744 126 80 19 9 3 7.97 206
Dype Østerdalske Skoger 18142 85 49 14 6 1 9.43 134
Team Midlife Crisis 1 31104 157 85 17 12 3 6.89 242
Dolls with Balls 2 30366 154 81 17 9 4 7.97 235
Oljepenger PUBG 1 12469 52 24 6 3 1 12 76
Ishavsgeriljaen Rekrutt 16430 36 23 12 1 0 10.87 59
DatasportFraWish 11679 43 25 6 3 1 11.83 68
dog 1 10219 33 9 6 0 0 13.07 42
Sami Gamers Smæshing 1 26469 107 56 12 8 2 9.33 163
Valhall 35818 168 93 20 12 4 6.53 261
Gjeddå i Sivet 38436 185 75 18 11 2 7.63 260
The Penetrators 2 32021 145 65 18 6 3 8.3 210
Grumpy Old Bastards IV 2 28546 134 50 14 7 0 9.17 184
manson esport 3 29586 137 76 15 10 3 6.79 213
Grumpy Old Bastards I 1 8025 31 10 4 1 0 11.7 41
TakTik 2 29564 150 71 18 8 2 7.83 221
Grumpy Old Bastards V 1 15946 54 39 11 5 1 10.57 93
Rats 2 26795 142 49 13 9 0 9.6 191
Champions
Runner-up
Third place