NPL G3 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3 4 5
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
ACID 1 30 126 80 25744 19 9 3 7.97 206
Dype Østerdalske Skoger 30 85 49 18142 14 6 1 9.43 134
Team Midlife Crisis 1 27 157 85 31104 17 12 3 6.89 242
Dolls with Balls 2 30 154 81 30366 17 9 4 7.97 235
Oljepenger PUBG 1 30 52 24 12469 6 3 1 12 76
Ishavsgeriljaen Rekrutt 30 36 23 16430 12 1 0 10.87 59
DatasportFraWish 30 43 25 11679 6 3 1 11.83 68
dog 1 29 33 9 10219 6 0 0 13.07 42
Sami Gamers Smæshing 1 30 107 56 26469 12 8 2 9.33 163
Valhall 30 168 93 35818 20 12 4 6.53 261
Gjeddå i Sivet 30 185 75 38436 18 11 2 7.63 260
The Penetrators 2 30 145 65 32021 18 6 3 8.3 210
Grumpy Old Bastards IV 2 30 134 50 28546 14 7 0 9.17 184
manson esport 3 24 137 76 29586 15 10 3 6.79 213
Grumpy Old Bastards I 1 30 31 10 8025 4 1 0 11.7 41
TakTik 2 30 150 71 29564 18 8 2 7.83 221
Grumpy Old Bastards V 1 30 54 39 15946 11 5 1 10.57 93
Rats 2 30 142 49 26795 13 9 0 9.6 191
Champions
Runner-up
Third place