NBL Winter 2024 G4 - Standings

Groups All G1 G2 G3 G4
Rounds All 1 2 3 4 5
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
The Lost Boys 2 30 64 41 18564 11 6 0 9.4 105
FerryMen 2 30 132 74 33826 21 10 1 7.23 206
Switchen 1 30 77 32 20437 13 4 0 9.4 109
Dolls with Balls MIX 30 197 104 40970 20 15 4 6.57 301
Dolls with Balls 1 30 122 54 30502 15 7 2 9.1 176
God Kok 30 185 167 33573 29 20 10 3.77 352
Sami Gamers Smæshing 30 82 42 21608 14 5 0 9 124
NoLuckGaming 1 29 132 67 23376 13 7 5 9.1 199
DatasportFraWish 30 93 39 21576 13 5 0 9.57 132
Grumpy Old Bastards II 1 30 148 91 33503 18 12 4 6.77 239
Norse navigators PUBG 1 30 43 54 13012 14 6 1 8.47 97
Capital Rangers 30 47 17 12374 7 1 0 10.77 64
Troublemakers 2 30 131 73 33159 20 9 2 6.83 204
dog 1 24 61 17 14621 6 2 0 10.42 78
What The Cluck B PUBG 1 30 115 68 22497 18 10 1 7.57 183
Noble-6 1 30 86 20 16071 8 1 0 10.7 106
Champions
Runner-up
Third place