NBL Winter 2024 G4 - Standings

Groups All G1 G2 G3 G4
Rounds All 1 2 3 4 5
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
The Lost Boys 2 18564 64 41 11 6 0 9.4 105
FerryMen 2 33826 132 74 21 10 1 7.23 206
Switchen 1 20437 77 32 13 4 0 9.4 109
Dolls with Balls MIX 40970 197 104 20 15 4 6.57 301
Dolls with Balls 1 30502 122 54 15 7 2 9.1 176
God Kok 33573 185 167 29 20 10 3.77 352
Sami Gamers Smæshing 21608 82 42 14 5 0 9 124
NoLuckGaming 1 23376 132 67 13 7 5 9.1 199
DatasportFraWish 21576 93 39 13 5 0 9.57 132
Grumpy Old Bastards II 1 33503 148 91 18 12 4 6.77 239
Norse navigators PUBG 1 13012 43 54 14 6 1 8.47 97
Capital Rangers 12374 47 17 7 1 0 10.77 64
Troublemakers 2 33159 131 73 20 9 2 6.83 204
dog 1 14621 61 17 6 2 0 10.42 78
What The Cluck B PUBG 1 22497 115 68 18 10 1 7.57 183
Noble-6 1 16071 86 20 8 1 0 10.7 106
Champions
Runner-up
Third place