NBL Autumn 2024 G1 - Standings

Groups All G1 G2 G3
Rounds All 1 2 3 4 5 6 7 8
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Mad Marines 30 63 27 16239 9 2 0 11.17 90
STFU BANZAI 48 257 130 51311 27 18 5 7.38 387
Modern Vikings 1 48 167 81 35802 23 12 0 8.69 248
Slowstorm 1 48 188 101 38829 23 14 4 8.75 289
Sami Gamers Black 48 98 74 29643 21 8 1 9.33 172
Unwanted 48 268 117 51821 30 15 2 7.5 385
All Against Us 2 42 182 81 42824 18 10 3 9.1 263
KLANEN 1 48 178 94 38069 20 13 4 8.92 272
Raufoss Esport 48 123 95 32510 28 12 2 8.27 218
Sakura Zensen 48 280 142 61658 29 15 8 7.08 422
Real Gangstas 48 224 103 44666 23 11 6 8.56 327
Valuable Veterans 48 165 81 37040 25 10 1 8.42 246
BootyMcYoloSwag 1 48 160 102 37769 26 12 3 8.75 262
Edgy Lads 48 92 48 24395 17 6 0 9.88 140
Ukjent Mix 44 130 83 32637 20 11 2 8.77 213
SG Boomerteam 48 81 42 27654 16 6 0 11.06 123
Bitfix Gaming 48 233 135 49786 29 17 7 7.65 368
Champions
Runner-up
Third place
Relegation