3F - Standings

Divisions All 1 2A 2B 3A 3B 3C 3D 3E 3F
Rounds All 1 2 3 4 5 6
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
BlueBallz 23765 103 96 22 12 2 6 199
No name 14322 71 52 16 5 3 8.63 123
The Retirement Home 1 15237 57 50 18 7 0 7.97 107
Samlaget, avd. Vakker 1 14830 57 48 14 6 1 8.6 105
BootyMcYoloSwag 29560 149 71 16 8 3 7.63 220
Sitting Ducks 23762 102 73 17 11 2 7.3 175
Ferocia OldBoys 52166 282 125 23 14 6 5.27 407
Bitfix Academy 15293 61 46 14 7 0 8.33 107
xc 25952 123 70 16 10 2 7.17 193
Tactical Stocks 12722 64 78 22 11 2 6.6 142
4ctrl 40485 187 118 23 12 7 5.23 305
Chloroquine 6346 25 37 14 4 0 8.62 62
Ursa Caliber 33863 147 77 17 10 2 7.03 224
Ulveflokken 8707 35 19 8 3 0 9.25 54
Promotion
Promotion qualifier
Promoted