1st div qual - Standings

Rounds All 1 2 3
# Team Damage Kills Placement points Top 8 Top 4 Wins AVG # Total points
Echoes 2C 1 7585 41 8 5 0 0 10.5 49
Celestial Gaming Underdogs 2A 1 11426 40 23 7 2 0 8.87 63
5Strategy 1 D 1 19543 107 53 10 8 2 6.53 160
Uncut 1 D 2 16085 77 42 9 6 2 7.27 119
Novados 1 D 1 16827 82 56 11 10 1 5.47 138
Valuable Veterans 2A 5 9951 50 8 4 1 0 10.87 58
Endzone 1 R 1 15158 63 38 8 3 2 6.93 101
North71 2B 8783 42 24 4 3 1 9.8 66
Ferocia 2B 2 10840 50 55 10 8 2 6.53 105
Discoboys 2A 6630 18 7 3 1 0 11.47 25
Everyday Heroes 1 D 1 21114 105 60 11 6 4 6.27 165
Gaming med pRomille 2C 2 7856 33 12 7 1 0 10.2 45
VOID 2B 1 6619 35 10 4 1 0 10.93 45
Foxed Gaming 2B 4 10422 40 24 9 3 0 8 64
VÆD 2C 4 9847 53 32 10 4 1 7.93 85
Kill on Site 2A 10071 39 28 8 3 0 8.07 67
Promotion
Promoted
DDefended
RRelegated