1st div qual - Standings

Rounds All 1 2 3
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Echoes 2C 1 14 41 8 7585 5 0 0 10.5 49
Celestial Gaming Underdogs 2A 1 15 40 23 11426 7 2 0 8.87 63
5Strategy 1 D 1 15 107 53 19543 10 8 2 6.53 160
Uncut 1 D 2 15 77 42 16085 9 6 2 7.27 119
Novados 1 D 1 15 82 56 16827 11 10 1 5.47 138
Valuable Veterans 2A 5 15 50 8 9951 4 1 0 10.87 58
Endzone 1 R 1 15 63 38 15158 8 3 2 6.93 101
North71 2B 15 42 24 8783 4 3 1 9.8 66
Ferocia 2B 2 15 50 55 10840 10 8 2 6.53 105
Discoboys 2A 15 18 7 6630 3 1 0 11.47 25
Everyday Heroes 1 D 1 15 105 60 21114 11 6 4 6.27 165
Gaming med pRomille 2C 2 15 33 12 7856 7 1 0 10.2 45
VOID 2B 1 15 35 10 6619 4 1 0 10.93 45
Foxed Gaming 2B 4 15 40 24 10422 9 3 0 8 64
VÆD 2C 4 15 53 32 9847 10 4 1 7.93 85
Kill on Site 2A 15 39 28 10071 8 3 0 8.07 67
Promotion
Promoted
DDefended
RRelegated