BetaFrost

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 28 26 6029 20 % 17,57 % 20,31 %
AUG A3 24 20 3099 17,14 % 13,51 % 10,44 %
M416 22 29 3501 15,71 % 19,59 % 11,79 %
AKM 13 10 1705 9,29 % 6,76 % 5,74 %
Mk12 9 13 4750 6,43 % 8,78 % 16 %
Frag Grenade 8 7 1365 5,71 % 4,73 % 4,6 %
Beryl 7 8 1499 5 % 5,41 % 5,05 %
M24 5 10 1849 3,57 % 6,76 % 6,23 %
Kar98k 5 3 1946 3,57 % 2,03 % 6,55 %
Dragunov 3 5 764 2,14 % 3,38 % 2,57 %
ACE32 3 3 527 2,14 % 2,03 % 1,77 %
M16A4 3 2 361 2,14 % 1,35 % 1,22 %
SKS 2 3 458 1,43 % 2,03 % 1,54 %
SCAR-L 2 1 228 1,43 % 0,68 % 0,77 %
SLR 1 2 713 0,71 % 1,35 % 2,4 %
Molotov Cocktail 1 1 28 0,71 % 0,68 % 0,09 %
Sawed-off 1 1 88 0,71 % 0,68 % 0,3 %
Mosin-Nagant 1 0 33 0,71 % 0 % 0,11 %
P90 1 0 80 0,71 % 0 % 0,27 %
AWM 1 0 163 0,71 % 0 % 0,55 %
FAMAS 0 1 191 0 % 0,68 % 0,64 %
UAZ (soft top) 0 1 0 0 % 0,68 % 0 %
Pickup Truck (closed top) 0 1 0 0 % 0,68 % 0 %
Exploding vehicle 0 1 0 0 % 0,68 % 0 %
Mk47 Mutant 0 0 28 0 % 0 % 0,09 %
Bluezone Grenade 0 0 1 0 % 0 % 0 %
Vector 0 0 20 0 % 0 % 0,07 %
QBU88 0 0 159 0 % 0 % 0,54 %
M249 0 0 107 0 % 0 % 0,36 %
Total 140 148 29692
Type Kills Knocks DMG Kill % Knock % DMG %
AR 74 74 11139 52,86 % 50 % 37,52 %
DMR 43 49 12873 30,71 % 33,11 % 43,36 %
SR 12 13 3991 8,57 % 8,78 % 13,44 %
Throwable 9 8 1394 6,43 % 5,41 % 4,69 %
Shotgun 1 1 88 0,71 % 0,68 % 0,3 %
SMG 1 0 100 0,71 % 0 % 0,34 %
Vehicle 0 2 0 0 % 1,35 % 0 %
Environment 0 1 0 0 % 0,68 % 0 %
LMG 0 0 107 0 % 0 % 0,36 %
Total 140 148 29692