BetaFrost

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
ACE32 3 2 352 23,08 % 10 % 9,24 %
M416 2 4 336 15,38 % 20 % 8,82 %
AKM 2 3 251 15,38 % 15 % 6,59 %
Mini 14 2 3 993 15,38 % 15 % 26,06 %
AUG A3 2 2 335 15,38 % 10 % 8,79 %
Beryl 1 2 377 7,69 % 10 % 9,9 %
Kar98k 1 0 224 7,69 % 0 % 5,88 %
UAZ (soft top) 0 1 0 0 % 5 % 0 %
SLR 0 1 409 0 % 5 % 10,73 %
Exploding vehicle 0 1 0 0 % 5 % 0 %
Dragunov 0 1 155 0 % 5 % 4,07 %
SKS 0 0 87 0 % 0 % 2,28 %
Mk12 0 0 68 0 % 0 % 1,78 %
Frag Grenade 0 0 26 0 % 0 % 0,69 %
Vector 0 0 20 0 % 0 % 0,51 %
Total 13 20 3633
Type Kills Knocks DMG Kill % Knock % DMG %
AR 10 13 1652 76,92 % 65 % 43,36 %
DMR 2 5 1812 15,38 % 25 % 47,56 %
SR 1 0 224 7,69 % 0 % 5,88 %
Vehicle 0 1 0 0 % 5 % 0 %
Environment 0 1 0 0 % 5 % 0 %
Throwable 0 0 26 0 % 0 % 0,69 %
SMG 0 0 20 0 % 0 % 0,51 %
Total 13 20 3633