BetaFrost

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 59 58 9238 28,64 % 23,87 % 18,33 %
Mini 14 49 69 18717 23,79 % 28,4 % 37,14 %
M416 18 19 3122 8,74 % 7,82 % 6,2 %
Beryl 15 14 1578 7,28 % 5,76 % 3,13 %
Frag Grenade 12 13 1513 5,83 % 5,35 % 3 %
ACE32 11 10 1295 5,34 % 4,12 % 2,57 %
Mk12 9 15 4663 4,37 % 6,17 % 9,25 %
Dragunov 7 8 1917 3,4 % 3,29 % 3,8 %
Kar98k 4 8 1610 1,94 % 3,29 % 3,2 %
Groza 4 5 526 1,94 % 2,06 % 1,04 %
AKM 4 3 480 1,94 % 1,23 % 0,95 %
M16A4 3 2 462 1,46 % 0,82 % 0,92 %
AWM 3 2 584 1,46 % 0,82 % 1,16 %
SCAR-L 3 2 395 1,46 % 0,82 % 0,78 %
SKS 1 4 1464 0,49 % 1,65 % 2,91 %
Lynx AMR 1 3 251 0,49 % 1,23 % 0,5 %
QBU88 1 1 450 0,49 % 0,41 % 0,89 %
SLR 1 1 975 0,49 % 0,41 % 1,93 %
Molotov Cocktail 1 1 125 0,49 % 0,41 % 0,25 %
Fall (Self-knock) 0 2 0 0 % 0,82 % 0 %
Pickup Truck (closed top) 0 2 0 0 % 0,82 % 0 %
M24 0 1 337 0 % 0,41 % 0,67 %
FAMAS 0 0 74 0 % 0 % 0,15 %
Exploding vehicle 0 0 49 0 % 0 % 0,1 %
MP5K 0 0 162 0 % 0 % 0,32 %
S1897 0 0 40 0 % 0 % 0,08 %
Bluezone Grenade 0 0 40 0 % 0 % 0,08 %
Mosin-Nagant 0 0 64 0 % 0 % 0,13 %
QBZ95 0 0 59 0 % 0 % 0,12 %
Mortar Projectile 0 0 56 0 % 0 % 0,11 %
UMP9 0 0 45 0 % 0 % 0,09 %
Total 206 243 50291
Type Kills Knocks DMG Kill % Knock % DMG %
AR 117 113 17298 56,8 % 46,5 % 34,33 %
DMR 68 98 28186 33,01 % 40,33 % 55,93 %
Throwable 13 14 1708 6,31 % 5,76 % 3,39 %
SR 7 11 2596 3,4 % 4,53 % 5,15 %
AMR 1 3 251 0,49 % 1,23 % 0,5 %
Environment 0 2 49 0 % 0,82 % 0,1 %
Vehicle 0 2 0 0 % 0,82 % 0 %
SMG 0 0 162 0 % 0 % 0,32 %
Shotgun 0 0 40 0 % 0 % 0,08 %
Mortar 0 0 56 0 % 0 % 0,11 %
Total 206 243 50291