Black Reapurrs

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 36 33 4584 21,18 % 15,87 % 12,26 %
M416 21 24 3616 12,35 % 11,54 % 9,67 %
Frag Grenade 20 22 2081 11,76 % 10,58 % 5,56 %
Mk12 17 31 8366 10 % 14,9 % 22,37 %
Mini 14 17 24 7016 10 % 11,54 % 18,76 %
Beryl 13 7 1530 7,65 % 3,37 % 4,09 %
ACE32 7 6 863 4,12 % 2,88 % 2,31 %
P90 5 3 357 2,94 % 1,44 % 0,95 %
Groza 5 2 461 2,94 % 0,96 % 1,23 %
SLR 3 11 3195 1,76 % 5,29 % 8,54 %
Dragunov 3 9 1916 1,76 % 4,33 % 5,12 %
Lynx AMR 3 6 244 1,76 % 2,88 % 0,65 %
Bluezone Grenade 3 3 229 1,76 % 1,44 % 0,61 %
AKM 3 3 340 1,76 % 1,44 % 0,91 %
M249 2 3 277 1,18 % 1,44 % 0,74 %
Exploding vehicle 2 3 20 1,18 % 1,44 % 0,05 %
Molotov Cocktail 2 3 123 1,18 % 1,44 % 0,33 %
UMP9 2 2 248 1,18 % 0,96 % 0,66 %
Kar98k 1 3 355 0,59 % 1,44 % 0,95 %
SKS 1 2 424 0,59 % 0,96 % 1,13 %
UAZ (soft top) 1 2 45 0,59 % 0,96 % 0,12 %
AWM 1 1 228 0,59 % 0,48 % 0,61 %
SCAR-L 1 1 0 0,59 % 0,48 % 0 %
Mosin-Nagant 1 0 155 0,59 % 0 % 0,41 %
QBU88 0 1 425 0 % 0,48 % 1,14 %
M16A4 0 1 63 0 % 0,48 % 0,17 %
Fall (Self-knock) 0 1 0 0 % 0,48 % 0 %
Pickup Truck (closed top) 0 1 0 0 % 0,48 % 0 %
MP5K 0 0 38 0 % 0 % 0,1 %
M24 0 0 116 0 % 0 % 0,31 %
Panzerfaust Projectile 0 0 4 0 % 0 % 0,01 %
VSS 0 0 83 0 % 0 % 0,22 %
Total 170 208 37402
Type Kills Knocks DMG Kill % Knock % DMG %
AR 86 77 11458 50,59 % 37,02 % 30,64 %
DMR 41 78 21425 24,12 % 37,5 % 57,28 %
Throwable 25 28 2433 14,71 % 13,46 % 6,51 %
SMG 7 5 642 4,12 % 2,4 % 1,72 %
AMR 3 6 244 1,76 % 2,88 % 0,65 %
SR 3 4 854 1,76 % 1,92 % 2,28 %
Environment 2 4 20 1,18 % 1,92 % 0,05 %
LMG 2 3 277 1,18 % 1,44 % 0,74 %
Vehicle 1 3 45 0,59 % 1,44 % 0,12 %
Panzerfaust 0 0 4 0 % 0 % 0,01 %
Total 170 208 37402