MCPA_GOGO PUBG

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 14 17 1955 20,9 % 19,32 % 12,79 %
MP5K 10 15 1896 14,93 % 17,05 % 12,41 %
Mini 14 8 12 3129 11,94 % 13,64 % 20,47 %
AUG A3 6 4 855 8,96 % 4,55 % 5,59 %
UMP9 4 5 725 5,97 % 5,68 % 4,74 %
Beryl 4 4 684 5,97 % 4,55 % 4,48 %
P90 4 3 212 5,97 % 3,41 % 1,39 %
Micro Uzi 4 2 354 5,97 % 2,27 % 2,32 %
Molotov Cocktail 2 2 121 2,99 % 2,27 % 0,79 %
JS9 2 2 508 2,99 % 2,27 % 3,32 %
Tommy Gun 1 3 251 1,49 % 3,41 % 1,64 %
Kar98k 1 3 840 1,49 % 3,41 % 5,5 %
ACE32 1 3 275 1,49 % 3,41 % 1,8 %
Mosin-Nagant 1 2 226 1,49 % 2,27 % 1,48 %
Dragunov 1 1 76 1,49 % 1,14 % 0,5 %
Lynx AMR 1 1 213 1,49 % 1,14 % 1,39 %
M16A4 1 1 126 1,49 % 1,14 % 0,82 %
K2 1 0 91 1,49 % 0 % 0,6 %
SLR 1 0 215 1,49 % 0 % 1,41 %
SKS 0 2 1500 0 % 2,27 % 9,81 %
Vector 0 1 137 0 % 1,14 % 0,9 %
Emergency Cover 0 1 0 0 % 1,14 % 0 %
Frag Grenade 0 1 87 0 % 1,14 % 0,57 %
Pickup Truck (closed top) 0 1 0 0 % 1,14 % 0 %
Fall (Self-knock) 0 1 0 0 % 1,14 % 0 %
SCAR-L 0 1 100 0 % 1,14 % 0,65 %
VSS 0 0 67 0 % 0 % 0,44 %
Mk12 0 0 132 0 % 0 % 0,87 %
QBU88 0 0 24 0 % 0 % 0,16 %
Mk47 Mutant 0 0 26 0 % 0 % 0,17 %
QBZ95 0 0 76 0 % 0 % 0,49 %
M24 0 0 35 0 % 0 % 0,23 %
AKM 0 0 26 0 % 0 % 0,17 %
Bizon 0 0 39 0 % 0 % 0,25 %
Total 67 88 15001
Type Kills Knocks DMG Kill % Knock % DMG %
AR 27 30 4213 40,3 % 34,09 % 27,56 %
SMG 25 31 4121 37,31 % 35,23 % 26,96 %
DMR 10 15 5428 14,93 % 17,05 % 35,51 %
SR 2 5 1101 2,99 % 5,68 % 7,2 %
Throwable 2 3 208 2,99 % 3,41 % 1,36 %
AMR 1 1 213 1,49 % 1,14 % 1,39 %
Environment 0 2 0 0 % 2,27 % 0 %
Vehicle 0 1 0 0 % 1,14 % 0 %
Total 67 88 15001