stfu!

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Beryl 55 45 7757 23,71 % 21,33 % 17,09 %
AUG A3 39 33 5930 16,81 % 15,64 % 13,07 %
Mk12 30 24 7198 12,93 % 11,37 % 15,86 %
Mini 14 26 26 7629 11,21 % 12,32 % 16,81 %
M416 22 23 2603 9,48 % 10,9 % 5,74 %
Frag Grenade 14 14 2284 6,03 % 6,64 % 5,03 %
Dragunov 10 11 3307 4,31 % 5,21 % 7,29 %
SLR 6 4 2905 2,59 % 1,9 % 6,4 %
ACE32 5 7 1277 2,16 % 3,32 % 2,81 %
SKS 4 4 1460 1,72 % 1,9 % 3,22 %
M24 3 3 484 1,29 % 1,42 % 1,07 %
AWM 3 2 343 1,29 % 0,95 % 0,76 %
AKM 3 1 299 1,29 % 0,47 % 0,66 %
FAMAS 3 1 126 1,29 % 0,47 % 0,28 %
Molotov Cocktail 2 2 210 0,86 % 0,95 % 0,46 %
Groza 2 1 157 0,86 % 0,47 % 0,35 %
M249 1 1 97 0,43 % 0,47 % 0,21 %
Mk47 Mutant 1 1 178 0,43 % 0,47 % 0,39 %
Panzerfaust Projectile 1 1 100 0,43 % 0,47 % 0,22 %
G36C 1 0 82 0,43 % 0 % 0,18 %
Exploding vehicle 1 0 35 0,43 % 0 % 0,08 %
Fall (Self-knock) 0 3 0 0 % 1,42 % 0 %
UAZ (soft top) 0 3 0 0 % 1,42 % 0 %
Zima 0 1 0 0 % 0,47 % 0 %
Bluezone Grenade 0 0 52 0 % 0 % 0,12 %
Kar98k 0 0 256 0 % 0 % 0,56 %
SCAR-L 0 0 24 0 % 0 % 0,05 %
M16A4 0 0 89 0 % 0 % 0,2 %
Micro Uzi 0 0 59 0 % 0 % 0,13 %
Mk14 EBR 0 0 426 0 % 0 % 0,94 %
Total 232 211 45367
Type Kills Knocks DMG Kill % Knock % DMG %
AR 131 112 18523 56,47 % 53,08 % 40,82 %
DMR 76 69 22926 32,76 % 32,7 % 50,52 %
Throwable 16 16 2557 6,9 % 7,58 % 5,63 %
SR 6 5 1083 2,59 % 2,37 % 2,39 %
Environment 1 3 35 0,43 % 1,42 % 0,08 %
LMG 1 1 97 0,43 % 0,47 % 0,21 %
Panzerfaust 1 1 100 0,43 % 0,47 % 0,22 %
Vehicle 0 4 0 0 % 1,9 % 0 %
SMG 0 0 59 0 % 0 % 0,13 %
Total 232 211 45367