NoobsWithBoobs

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 54 46 7891 28,42 % 22,66 % 18,52 %
Mini 14 27 36 12521 14,21 % 17,73 % 29,39 %
Mk12 21 21 4386 11,05 % 10,34 % 10,29 %
Beryl 19 19 2942 10 % 9,36 % 6,9 %
Frag Grenade 13 18 2394 6,84 % 8,87 % 5,62 %
M416 11 15 2384 5,79 % 7,39 % 5,6 %
ACE32 9 8 1575 4,74 % 3,94 % 3,7 %
SLR 8 7 2405 4,21 % 3,45 % 5,64 %
Dragunov 5 8 2123 2,63 % 3,94 % 4,98 %
AKM 3 3 226 1,58 % 1,48 % 0,53 %
Kar98k 2 5 945 1,05 % 2,46 % 2,22 %
SKS 2 3 226 1,05 % 1,48 % 0,53 %
UMP9 2 2 144 1,05 % 0,99 % 0,34 %
Molotov Cocktail 2 2 223 1,05 % 0,99 % 0,52 %
Mosin-Nagant 2 1 249 1,05 % 0,49 % 0,58 %
Bluezone Grenade 2 0 234 1,05 % 0 % 0,55 %
Tommy Gun 1 2 282 0,53 % 0,99 % 0,66 %
M16A4 1 2 198 0,53 % 0,99 % 0,46 %
Panzerfaust Projectile 1 1 128 0,53 % 0,49 % 0,3 %
M249 1 1 82 0,53 % 0,49 % 0,19 %
QBU88 1 0 118 0,53 % 0 % 0,28 %
Dacia 1 0 35 0,53 % 0 % 0,08 %
Mortar Projectile 1 0 100 0,53 % 0 % 0,23 %
Gas Pump 1 0 43 0,53 % 0 % 0,1 %
MG3 0 1 230 0 % 0,49 % 0,54 %
Fall (Self-knock) 0 1 0 0 % 0,49 % 0 %
Groza 0 1 194 0 % 0,49 % 0,46 %
VSS 0 0 30 0 % 0 % 0,07 %
MP5K 0 0 60 0 % 0 % 0,14 %
FAMAS 0 0 25 0 % 0 % 0,06 %
SCAR-L 0 0 69 0 % 0 % 0,16 %
Micro Uzi 0 0 14 0 % 0 % 0,03 %
M24 0 0 100 0 % 0 % 0,23 %
Total 190 203 42576
Type Kills Knocks DMG Kill % Knock % DMG %
AR 97 94 15504 51,05 % 46,31 % 36,39 %
DMR 64 75 21810 33,68 % 36,95 % 51,19 %
Throwable 17 20 2851 8,95 % 9,85 % 6,69 %
SR 4 6 1295 2,11 % 2,96 % 3,04 %
SMG 3 4 531 1,58 % 1,97 % 1,25 %
LMG 1 2 313 0,53 % 0,99 % 0,73 %
Panzerfaust 1 1 128 0,53 % 0,49 % 0,3 %
Environment 1 1 43 0,53 % 0,49 % 0,1 %
Vehicle 1 0 35 0,53 % 0 % 0,08 %
Mortar 1 0 100 0,53 % 0 % 0,23 %
Total 190 203 42576