Real gangstas

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 136 119 17585 33,66 % 30,36 % 23,09 %
Mk12 41 50 15594 10,15 % 12,76 % 20,47 %
Frag Grenade 38 34 5407 9,41 % 8,67 % 7,1 %
M416 37 34 5048 9,16 % 8,67 % 6,63 %
Mini 14 35 40 11760 8,66 % 10,2 % 15,44 %
Beryl 29 24 3942 7,18 % 6,12 % 5,18 %
ACE32 23 21 2145 5,69 % 5,36 % 2,82 %
SLR 12 14 3650 2,97 % 3,57 % 4,79 %
Dragunov 7 9 2729 1,73 % 2,3 % 3,58 %
FAMAS 5 4 423 1,24 % 1,02 % 0,56 %
SCAR-L 5 3 343 1,24 % 0,77 % 0,45 %
Molotov Cocktail 4 4 593 0,99 % 1,02 % 0,78 %
SKS 4 2 1279 0,99 % 0,51 % 1,68 %
Panzerfaust Projectile 3 2 388 0,74 % 0,51 % 0,51 %
AKM 2 4 436 0,5 % 1,02 % 0,57 %
P90 2 4 488 0,5 % 1,02 % 0,64 %
Mortar Projectile 2 3 437 0,5 % 0,77 % 0,57 %
M249 2 3 472 0,5 % 0,77 % 0,62 %
Lynx AMR 2 2 164 0,5 % 0,51 % 0,22 %
S686 2 1 180 0,5 % 0,26 % 0,24 %
Kar98k 1 2 729 0,25 % 0,51 % 0,96 %
M24 1 1 256 0,25 % 0,26 % 0,34 %
UAZ (hard top) 1 1 100 0,25 % 0,26 % 0,13 %
BP_Tiger_GasStationB_Gaspump_C 1 1 53 0,25 % 0,26 % 0,07 %
AWM 1 1 154 0,25 % 0,26 % 0,2 %
M16A4 1 1 100 0,25 % 0,26 % 0,13 %
QBZ95 1 1 100 0,25 % 0,26 % 0,13 %
Exploding vehicle 1 1 17 0,25 % 0,26 % 0,02 %
UAZ (soft top) 1 0 100 0,25 % 0 % 0,13 %
Groza 1 0 100 0,25 % 0 % 0,13 %
JS9 1 0 100 0,25 % 0 % 0,13 %
Jerrycan 1 0 16 0,25 % 0 % 0,02 %
Bluezone Grenade 1 0 400 0,25 % 0 % 0,53 %
QBU88 0 2 369 0 % 0,51 % 0,48 %
BP_Mirado_A_04_C 0 1 100 0 % 0,26 % 0,13 %
Coupe RB 0 1 0 0 % 0,26 % 0 %
Mirado 0 1 0 0 % 0,26 % 0 %
Mk14 EBR 0 1 178 0 % 0,26 % 0,23 %
Micro Uzi 0 0 12 0 % 0 % 0,02 %
Vector 0 0 58 0 % 0 % 0,08 %
DBS 0 0 20 0 % 0 % 0,03 %
Mk47 Mutant 0 0 13 0 % 0 % 0,02 %
MP5K 0 0 44 0 % 0 % 0,06 %
Mosin-Nagant 0 0 89 0 % 0 % 0,12 %
Total 404 392 76171
Type Kills Knocks DMG Kill % Knock % DMG %
AR 240 211 30236 59,41 % 53,83 % 39,69 %
DMR 99 118 35560 24,5 % 30,1 % 46,68 %
Throwable 43 38 6400 10,64 % 9,69 % 8,4 %
SMG 3 4 701 0,74 % 1,02 % 0,92 %
SR 3 4 1228 0,74 % 1,02 % 1,61 %
Panzerfaust 3 2 388 0,74 % 0,51 % 0,51 %
Vehicle 2 3 200 0,5 % 0,77 % 0,26 %
Mortar 2 3 437 0,5 % 0,77 % 0,57 %
LMG 2 3 472 0,5 % 0,77 % 0,62 %
AMR 2 2 164 0,5 % 0,51 % 0,22 %
Environment 2 1 33 0,5 % 0,26 % 0,04 %
Shotgun 2 1 200 0,5 % 0,26 % 0,26 %
Unknown 1 2 153 0,25 % 0,51 % 0,2 %
Total 404 392 76171