NOTAG

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 29 30 4647 22,66 % 20,83 % 15,73 %
Beryl 17 16 2104 13,28 % 11,11 % 7,12 %
Mini 14 13 13 4047 10,16 % 9,03 % 13,69 %
ACE32 11 11 1811 8,59 % 7,64 % 6,13 %
SLR 10 10 3976 7,81 % 6,94 % 13,45 %
Frag Grenade 9 7 1426 7,03 % 4,86 % 4,83 %
AKM 9 6 1168 7,03 % 4,17 % 3,95 %
Dragunov 7 12 2818 5,47 % 8,33 % 9,54 %
M416 7 6 823 5,47 % 4,17 % 2,79 %
Mk12 6 12 3119 4,69 % 8,33 % 10,55 %
SCAR-L 4 3 369 3,12 % 2,08 % 1,25 %
SKS 2 7 1742 1,56 % 4,86 % 5,89 %
Mosin-Nagant 1 2 188 0,78 % 1,39 % 0,64 %
Kar98k 1 2 154 0,78 % 1,39 % 0,52 %
Mk14 EBR 1 1 317 0,78 % 0,69 % 1,07 %
Panzerfaust Projectile 1 1 80 0,78 % 0,69 % 0,27 %
M24 0 2 483 0 % 1,39 % 1,63 %
Fall (Self-knock) 0 1 0 0 % 0,69 % 0 %
AWM 0 1 188 0 % 0,69 % 0,64 %
UAZ (hard top) 0 1 0 0 % 0,69 % 0 %
Bluezone Grenade 0 0 61 0 % 0 % 0,21 %
Total 128 144 29521
Type Kills Knocks DMG Kill % Knock % DMG %
AR 77 72 10923 60,16 % 50 % 36,96 %
DMR 39 55 16019 30,47 % 38,19 % 54,21 %
Throwable 9 7 1517 7,03 % 4,86 % 5,13 %
SR 2 7 1012 1,56 % 4,86 % 3,42 %
Panzerfaust 1 1 80 0,78 % 0,69 % 0,27 %
Environment 0 1 0 0 % 0,69 % 0 %
Vehicle 0 1 0 0 % 0,69 % 0 %
Total 128 144 29521