I Dont Care

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 53 52 7814 24,2 % 22,81 % 15,84 %
M416 31 21 3581 14,16 % 9,21 % 7,26 %
Mini 14 30 45 11020 13,7 % 19,74 % 22,34 %
Mk12 23 32 10740 10,5 % 14,04 % 21,77 %
Dragunov 16 14 3597 7,31 % 6,14 % 7,29 %
Frag Grenade 15 12 2342 6,85 % 5,26 % 4,75 %
Beryl 9 8 1379 4,11 % 3,51 % 2,8 %
SCAR-L 7 8 1192 3,2 % 3,51 % 2,42 %
Groza 6 4 597 2,74 % 1,75 % 1,21 %
SLR 5 7 2432 2,28 % 3,07 % 4,93 %
ACE32 5 1 621 2,28 % 0,44 % 1,26 %
P90 4 2 378 1,83 % 0,88 % 0,77 %
FAMAS 3 6 847 1,37 % 2,63 % 1,72 %
AWM 3 3 413 1,37 % 1,32 % 0,84 %
Kar98k 2 3 1004 0,91 % 1,32 % 2,04 %
Dacia 2 2 150 0,91 % 0,88 % 0,3 %
Panzerfaust Projectile 1 1 44 0,46 % 0,44 % 0,09 %
Mortar Projectile 1 1 163 0,46 % 0,44 % 0,33 %
UMP9 1 1 100 0,46 % 0,44 % 0,2 %
AKM 1 1 26 0,46 % 0,44 % 0,05 %
Bluezone Grenade 1 0 185 0,46 % 0 % 0,37 %
Pickup Truck (closed top) 0 1 0 0 % 0,44 % 0 %
Coupe RB 0 1 0 0 % 0,44 % 0 %
UAZ (soft top) 0 1 0 0 % 0,44 % 0 %
SKS 0 1 169 0 % 0,44 % 0,34 %
S1897 0 0 75 0 % 0 % 0,15 %
Molotov Cocktail 0 0 92 0 % 0 % 0,19 %
K2 0 0 74 0 % 0 % 0,15 %
M16A4 0 0 82 0 % 0 % 0,17 %
Exploding vehicle 0 0 41 0 % 0 % 0,08 %
Total 219 228 49158
Type Kills Knocks DMG Kill % Knock % DMG %
AR 115 101 16214 52,51 % 44,3 % 32,86 %
DMR 74 99 27956 33,79 % 43,42 % 56,66 %
Throwable 16 12 2747 7,31 % 5,26 % 5,57 %
SR 5 6 1417 2,28 % 2,63 % 2,87 %
SMG 5 3 478 2,28 % 1,32 % 0,97 %
Vehicle 2 5 150 0,91 % 2,19 % 0,3 %
Panzerfaust 1 1 44 0,46 % 0,44 % 0,09 %
Mortar 1 1 163 0,46 % 0,44 % 0,33 %
Shotgun 0 0 75 0 % 0 % 0,15 %
Environment 0 0 41 0 % 0 % 0,08 %
Total 219 228 49158