Greif is Leif

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 56 63 22066 24,67 % 23,95 % 38,73 %
AUG A3 49 39 7042 21,59 % 14,83 % 12,36 %
M416 33 33 3820 14,54 % 12,55 % 6,71 %
ACE32 27 25 3261 11,89 % 9,51 % 5,72 %
Frag Grenade 16 17 1759 7,05 % 6,46 % 3,09 %
Mk12 10 15 4472 4,41 % 5,7 % 7,85 %
Dragunov 7 9 1802 3,08 % 3,42 % 3,16 %
Kar98k 6 18 3887 2,64 % 6,84 % 6,82 %
Mosin-Nagant 4 10 1823 1,76 % 3,8 % 3,2 %
Beryl 4 8 1219 1,76 % 3,04 % 2,14 %
P90 3 5 589 1,32 % 1,9 % 1,03 %
AKM 2 5 486 0,88 % 1,9 % 0,85 %
Bluezone Grenade 2 1 113 0,88 % 0,38 % 0,2 %
SKS 1 5 1233 0,44 % 1,9 % 2,16 %
M249 1 1 61 0,44 % 0,38 % 0,11 %
Exploding vehicle 1 1 100 0,44 % 0,38 % 0,18 %
QBU88 1 1 753 0,44 % 0,38 % 1,32 %
SCAR-L 1 0 172 0,44 % 0 % 0,3 %
QBZ95 1 0 202 0,44 % 0 % 0,35 %
Groza 1 0 206 0,44 % 0 % 0,36 %
Molotov Cocktail 1 0 40 0,44 % 0 % 0,07 %
M24 0 2 650 0 % 0,76 % 1,14 %
Mirado 0 1 100 0 % 0,38 % 0,18 %
Panzerfaust Projectile 0 1 100 0 % 0,38 % 0,18 %
UAZ (soft top) 0 1 0 0 % 0,38 % 0 %
Mk14 EBR 0 1 77 0 % 0,38 % 0,14 %
AWM 0 1 388 0 % 0,38 % 0,68 %
Lynx AMR 0 0 157 0 % 0 % 0,28 %
SLR 0 0 156 0 % 0 % 0,27 %
FAMAS 0 0 102 0 % 0 % 0,18 %
Total 227 263 56836
Type Kills Knocks DMG Kill % Knock % DMG %
AR 118 110 16511 51,98 % 41,83 % 28,98 %
DMR 75 94 30692 33,04 % 35,74 % 53,87 %
Throwable 19 18 1912 8,37 % 6,84 % 3,36 %
SR 10 31 6749 4,41 % 11,79 % 11,85 %
SMG 3 5 589 1,32 % 1,9 % 1,03 %
LMG 1 1 61 0,44 % 0,38 % 0,11 %
Environment 1 1 100 0,44 % 0,38 % 0,18 %
Vehicle 0 2 100 0 % 0,76 % 0,18 %
Panzerfaust 0 1 100 0 % 0,38 % 0,18 %
AMR 0 0 157 0 % 0 % 0,28 %
Total 227 263 56836