3600 PUBG

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Beryl 27 17 4104 22,88 % 11,41 % 13,71 %
Mk12 17 19 5993 14,41 % 12,75 % 20,02 %
AUG A3 14 15 2225 11,86 % 10,07 % 7,43 %
M416 10 15 2225 8,47 % 10,07 % 7,43 %
SLR 10 15 4350 8,47 % 10,07 % 14,53 %
Dragunov 8 10 1780 6,78 % 6,71 % 5,95 %
Mini 14 4 8 2144 3,39 % 5,37 % 7,16 %
AKM 4 5 464 3,39 % 3,36 % 1,55 %
ACE32 4 4 565 3,39 % 2,68 % 1,89 %
M24 3 10 1535 2,54 % 6,71 % 5,13 %
SKS 3 4 652 2,54 % 2,68 % 2,18 %
Lynx AMR 3 3 404 2,54 % 2,01 % 1,35 %
Kar98k 2 12 1621 1,69 % 8,05 % 5,42 %
Frag Grenade 2 1 366 1,69 % 0,67 % 1,22 %
Mosin-Nagant 1 2 285 0,85 % 1,34 % 0,95 %
SCAR-L 1 2 140 0,85 % 1,34 % 0,47 %
Coupe RB 1 1 10 0,85 % 0,67 % 0,03 %
Molotov Cocktail 1 1 18 0,85 % 0,67 % 0,06 %
QBZ95 1 1 100 0,85 % 0,67 % 0,33 %
Dacia 1 1 100 0,85 % 0,67 % 0,33 %
Exploding vehicle 1 0 74 0,85 % 0 % 0,25 %
AWM 0 2 372 0 % 1,34 % 1,24 %
UMP9 0 1 100 0 % 0,67 % 0,33 %
UAZ (soft top) 0 0 90 0 % 0 % 0,3 %
MP5K 0 0 64 0 % 0 % 0,21 %
Pickup Truck (closed top) 0 0 69 0 % 0 % 0,23 %
M16A4 0 0 84 0 % 0 % 0,28 %
Total 118 149 29934
Type Kills Knocks DMG Kill % Knock % DMG %
AR 61 59 9906 51,69 % 39,6 % 33,1 %
DMR 42 56 14919 35,59 % 37,58 % 49,84 %
SR 6 26 3813 5,08 % 17,45 % 12,74 %
AMR 3 3 404 2,54 % 2,01 % 1,35 %
Throwable 3 2 384 2,54 % 1,34 % 1,28 %
Vehicle 2 2 269 1,69 % 1,34 % 0,9 %
Environment 1 0 74 0,85 % 0 % 0,25 %
SMG 0 1 164 0 % 0,67 % 0,55 %
Total 118 149 29934