KLANEN

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 27 35 9487 16,46 % 19,02 % 25,69 %
SLR 22 22 4484 13,41 % 11,96 % 12,14 %
Beryl 21 22 2589 12,8 % 11,96 % 7,01 %
M416 20 21 4275 12,2 % 11,41 % 11,58 %
AUG A3 20 16 3158 12,2 % 8,7 % 8,55 %
ACE32 11 10 1391 6,71 % 5,43 % 3,77 %
Frag Grenade 9 11 1968 5,49 % 5,98 % 5,33 %
Mk12 7 8 2939 4,27 % 4,35 % 7,96 %
Dragunov 5 12 2180 3,05 % 6,52 % 5,9 %
SCAR-L 4 4 661 2,44 % 2,17 % 1,79 %
Mosin-Nagant 3 5 345 1,83 % 2,72 % 0,93 %
P90 3 3 231 1,83 % 1,63 % 0,63 %
Kar98k 3 3 898 1,83 % 1,63 % 2,43 %
Molotov Cocktail 3 2 75 1,83 % 1,09 % 0,2 %
Mk14 EBR 2 2 680 1,22 % 1,09 % 1,84 %
FAMAS 1 2 298 0,61 % 1,09 % 0,81 %
UMP9 1 1 100 0,61 % 0,54 % 0,27 %
SKS 1 1 242 0,61 % 0,54 % 0,66 %
M16A4 1 1 52 0,61 % 0,54 % 0,14 %
M24 0 2 441 0 % 1,09 % 1,19 %
Zima 0 1 0 0 % 0,54 % 0 %
AKM 0 0 23 0 % 0 % 0,06 %
Bluezone Grenade 0 0 170 0 % 0 % 0,46 %
Exploding vehicle 0 0 38 0 % 0 % 0,1 %
Micro Uzi 0 0 65 0 % 0 % 0,18 %
Mk47 Mutant 0 0 26 0 % 0 % 0,07 %
Panzerfaust Projectile 0 0 19 0 % 0 % 0,05 %
Groza 0 0 49 0 % 0 % 0,13 %
Total 164 184 36884
Type Kills Knocks DMG Kill % Knock % DMG %
AR 78 76 12543 47,56 % 41,3 % 33,97 %
DMR 64 80 20011 39,02 % 43,48 % 54,19 %
Throwable 12 13 2233 7,32 % 7,07 % 6,05 %
SR 6 10 1684 3,66 % 5,43 % 4,56 %
SMG 4 4 396 2,44 % 2,17 % 1,07 %
Vehicle 0 1 0 0 % 0,54 % 0 %
Environment 0 0 38 0 % 0 % 0,1 %
Panzerfaust 0 0 19 0 % 0 % 0,05 %
Total 164 184 36884