NoMaD eSport

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 21 28 6682 12,43 % 12,73 % 16,01 %
Mk12 20 27 5876 11,83 % 12,27 % 14,08 %
M416 20 19 2869 11,83 % 8,64 % 6,87 %
M24 13 35 4994 7,69 % 15,91 % 11,96 %
AUG A3 11 11 2132 6,51 % 5 % 5,11 %
M249 10 13 2135 5,92 % 5,91 % 5,11 %
Frag Grenade 10 12 2099 5,92 % 5,45 % 5,03 %
UMP9 10 9 957 5,92 % 4,09 % 2,29 %
Dragunov 9 9 2152 5,33 % 4,09 % 5,16 %
SLR 8 9 3163 4,73 % 4,09 % 7,58 %
Beryl 8 7 981 4,73 % 3,18 % 2,35 %
P90 4 4 568 2,37 % 1,82 % 1,36 %
SKS 3 4 1418 1,78 % 1,82 % 3,4 %
Groza 3 3 269 1,78 % 1,36 % 0,64 %
QBU88 3 2 610 1,78 % 0,91 % 1,46 %
AWM 2 5 481 1,18 % 2,27 % 1,15 %
ACE32 2 3 412 1,18 % 1,36 % 0,99 %
Micro Uzi 2 2 202 1,18 % 0,91 % 0,48 %
Mk14 EBR 2 2 500 1,18 % 0,91 % 1,2 %
MP5K 2 1 536 1,18 % 0,45 % 1,28 %
Kar98k 1 5 1011 0,59 % 2,27 % 2,42 %
Lynx AMR 1 4 373 0,59 % 1,82 % 0,89 %
M16A4 1 2 175 0,59 % 0,91 % 0,42 %
UAZ (soft top) 1 1 46 0,59 % 0,45 % 0,11 %
MG3 1 0 87 0,59 % 0 % 0,21 %
Bluezone Grenade 1 0 157 0,59 % 0 % 0,38 %
Fall (Self-knock) 0 1 0 0 % 0,45 % 0 %
Mosin-Nagant 0 1 100 0 % 0,45 % 0,24 %
Exploding vehicle 0 1 181 0 % 0,45 % 0,43 %
Vector 0 0 100 0 % 0 % 0,24 %
SCAR-L 0 0 28 0 % 0 % 0,07 %
FAMAS 0 0 49 0 % 0 % 0,12 %
QBZ95 0 0 42 0 % 0 % 0,1 %
Molotov Cocktail 0 0 196 0 % 0 % 0,47 %
Fists 0 0 24 0 % 0 % 0,06 %
AKM 0 0 58 0 % 0 % 0,14 %
Total 169 220 41663
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 66 81 20401 39,05 % 36,82 % 48,87 %
AR 45 45 7015 26,63 % 20,45 % 16,8 %
SMG 18 16 2363 10,65 % 7,27 % 5,66 %
SR 16 46 6586 9,47 % 20,91 % 15,78 %
LMG 11 13 2222 6,51 % 5,91 % 5,32 %
Throwable 11 12 2534 6,51 % 5,45 % 6,07 %
AMR 1 4 373 0,59 % 1,82 % 0,89 %
Vehicle 1 1 46 0,59 % 0,45 % 0,11 %
Environment 0 2 181 0 % 0,91 % 0,43 %
Melee 0 0 24 0 % 0 % 0,06 %
Total 169 220 41663