The Penetrators

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 17 18 3583 17 % 12,59 % 10,45 %
SLR 13 14 4920 13 % 9,79 % 14,35 %
Frag Grenade 12 16 2154 12 % 11,19 % 6,28 %
Mini 14 11 20 7330 11 % 13,99 % 21,37 %
Mk12 11 13 4990 11 % 9,09 % 14,55 %
M416 9 8 1519 9 % 5,59 % 4,43 %
Beryl 7 10 1632 7 % 6,99 % 4,76 %
ACE32 5 7 1175 5 % 4,9 % 3,43 %
Dragunov 2 6 1654 2 % 4,2 % 4,82 %
SKS 2 5 1897 2 % 3,5 % 5,53 %
Kar98k 2 4 669 2 % 2,8 % 1,95 %
Exploding vehicle 2 2 88 2 % 1,4 % 0,26 %
S1897 2 1 213 2 % 0,7 % 0,62 %
AKM 1 6 637 1 % 4,2 % 1,86 %
M24 1 2 347 1 % 1,4 % 1,01 %
M16A4 1 1 300 1 % 0,7 % 0,87 %
Mosin-Nagant 1 1 280 1 % 0,7 % 0,82 %
MP5K 1 1 108 1 % 0,7 % 0,31 %
UMP9 0 1 252 0 % 0,7 % 0,73 %
Bluezone Grenade 0 1 0 0 % 0,7 % 0 %
SCAR-L 0 1 101 0 % 0,7 % 0,29 %
UAZ (soft top) 0 1 0 0 % 0,7 % 0 %
Coupe RB 0 1 0 0 % 0,7 % 0 %
Van 0 1 0 0 % 0,7 % 0 %
Panzerfaust 0 1 0 0 % 0,7 % 0 %
Panzerfaust Projectile 0 1 113 0 % 0,7 % 0,33 %
Mk14 EBR 0 0 92 0 % 0 % 0,27 %
Bizon 0 0 23 0 % 0 % 0,07 %
Molotov Cocktail 0 0 48 0 % 0 % 0,14 %
AWM 0 0 172 0 % 0 % 0,5 %
Total 100 143 34297
Type Kills Knocks DMG Kill % Knock % DMG %
AR 40 51 8946 40 % 35,66 % 26,08 %
DMR 39 58 20882 39 % 40,56 % 60,89 %
Throwable 12 17 2202 12 % 11,89 % 6,42 %
SR 4 7 1468 4 % 4,9 % 4,28 %
Environment 2 2 88 2 % 1,4 % 0,26 %
Shotgun 2 1 213 2 % 0,7 % 0,62 %
SMG 1 2 383 1 % 1,4 % 1,12 %
Vehicle 0 3 0 0 % 2,1 % 0 %
Panzerfaust 0 2 113 0 % 1,4 % 0,33 %
Total 100 143 34297