Simplify

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 15 17 2186 16,3 % 14,66 % 12,28 %
ACE32 14 13 1570 15,22 % 11,21 % 8,82 %
Kar98k 13 24 3159 14,13 % 20,69 % 17,75 %
SCAR-L 9 10 1476 9,78 % 8,62 % 8,29 %
AUG A3 6 3 707 6,52 % 2,59 % 3,97 %
Mini 14 5 7 1669 5,43 % 6,03 % 9,38 %
MP5K 5 5 940 5,43 % 4,31 % 5,28 %
VSS 4 5 732 4,35 % 4,31 % 4,11 %
SKS 4 5 1051 4,35 % 4,31 % 5,91 %
Dragunov 4 3 1011 4,35 % 2,59 % 5,68 %
Mosin-Nagant 3 5 514 3,26 % 4,31 % 2,89 %
M249 3 2 259 3,26 % 1,72 % 1,46 %
Frag Grenade 2 2 44 2,17 % 1,72 % 0,25 %
K2 2 2 178 2,17 % 1,72 % 1 %
Mk12 1 1 234 1,09 % 0,86 % 1,31 %
Groza 1 1 129 1,09 % 0,86 % 0,72 %
AKM 1 1 300 1,09 % 0,86 % 1,69 %
M24 0 5 889 0 % 4,31 % 5 %
QBZ95 0 1 154 0 % 0,86 % 0,87 %
Exploding vehicle 0 1 8 0 % 0,86 % 0,04 %
Fall (Self-knock) 0 1 0 0 % 0,86 % 0 %
SLR 0 1 548 0 % 0,86 % 3,08 %
UAZ (soft top) 0 1 0 0 % 0,86 % 0 %
Beryl 0 0 12 0 % 0 % 0,07 %
Bluezone Grenade 0 0 10 0 % 0 % 0,06 %
Vector 0 0 18 0 % 0 % 0,1 %
Total 92 116 17798
Type Kills Knocks DMG Kill % Knock % DMG %
AR 48 48 6711 52,17 % 41,38 % 37,71 %
DMR 18 22 5244 19,57 % 18,97 % 29,47 %
SR 16 34 4562 17,39 % 29,31 % 25,63 %
SMG 5 5 957 5,43 % 4,31 % 5,38 %
LMG 3 2 259 3,26 % 1,72 % 1,46 %
Throwable 2 2 54 2,17 % 1,72 % 0,3 %
Environment 0 2 8 0 % 1,72 % 0,04 %
Vehicle 0 1 0 0 % 0,86 % 0 %
Total 92 116 17798