FOUR

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 24 37 9910 24,74 % 29,6 % 41,4 %
AUG A3 12 10 1344 12,37 % 8 % 5,61 %
M416 12 10 2213 12,37 % 8 % 9,24 %
ACE32 11 16 1399 11,34 % 12,8 % 5,84 %
Mk14 EBR 8 7 934 8,25 % 5,6 % 3,9 %
M24 7 10 1090 7,22 % 8 % 4,55 %
Frag Grenade 6 9 878 6,19 % 7,2 % 3,67 %
Mk12 6 6 1774 6,19 % 4,8 % 7,41 %
Beryl 5 4 1006 5,15 % 3,2 % 4,2 %
SLR 4 9 1681 4,12 % 7,2 % 7,02 %
Micro Uzi 1 1 63 1,03 % 0,8 % 0,26 %
SCAR-L 1 1 100 1,03 % 0,8 % 0,42 %
AKM 0 1 267 0 % 0,8 % 1,12 %
Kar98k 0 1 388 0 % 0,8 % 1,62 %
DBS 0 1 100 0 % 0,8 % 0,42 %
BP_Niva_Esports_C 0 1 0 0 % 0,8 % 0 %
Exploding vehicle 0 1 0 0 % 0,8 % 0 %
SKS 0 0 218 0 % 0 % 0,91 %
Dragunov 0 0 54 0 % 0 % 0,23 %
FAMAS 0 0 44 0 % 0 % 0,19 %
Total 97 125 23463
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 42 59 15046 43,3 % 47,2 % 62,85 %
AR 41 42 6374 42,27 % 33,6 % 26,62 %
SR 7 11 1478 7,22 % 8,8 % 6,17 %
Throwable 6 9 878 6,19 % 7,2 % 3,67 %
SMG 1 1 63 1,03 % 0,8 % 0,26 %
Shotgun 0 1 100 0 % 0,8 % 0,42 %
Unknown 0 1 0 0 % 0,8 % 0 %
Environment 0 1 0 0 % 0,8 % 0 %
Total 97 125 23463