DatasportFraWish

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 31 25 4473 24,6 % 17,86 % 16,99 %
Dragunov 13 16 2956 10,32 % 11,43 % 11,23 %
Beryl 13 14 1725 10,32 % 10 % 6,55 %
M416 13 14 1550 10,32 % 10 % 5,89 %
SLR 8 4 2391 6,35 % 2,86 % 9,08 %
M24 7 20 2595 5,56 % 14,29 % 9,86 %
Frag Grenade 7 5 999 5,56 % 3,57 % 3,79 %
Mk12 6 4 1945 4,76 % 2,86 % 7,39 %
ACE32 5 7 1031 3,97 % 5 % 3,92 %
AKM 4 2 926 3,17 % 1,43 % 3,52 %
Mosin-Nagant 3 7 994 2,38 % 5 % 3,78 %
Kar98k 3 5 1498 2,38 % 3,57 % 5,69 %
SKS 3 3 399 2,38 % 2,14 % 1,52 %
Mini 14 3 2 1646 2,38 % 1,43 % 6,25 %
Bizon 2 1 335 1,59 % 0,71 % 1,27 %
Exploding vehicle 1 3 211 0,79 % 2,14 % 0,8 %
UAZ (soft top) 1 2 167 0,79 % 1,43 % 0,63 %
SCAR-L 1 1 112 0,79 % 0,71 % 0,43 %
Molotov Cocktail 1 1 10 0,79 % 0,71 % 0,04 %
Pickup Truck (closed top) 1 1 100 0,79 % 0,71 % 0,38 %
Zima 0 2 0 0 % 1,43 % 0 %
Dacia 0 1 100 0 % 0,71 % 0,38 %
Deagle 0 0 33 0 % 0 % 0,12 %
G36C 0 0 74 0 % 0 % 0,28 %
DP-28 0 0 57 0 % 0 % 0,22 %
Total 126 140 26327
Type Kills Knocks DMG Kill % Knock % DMG %
AR 67 63 9890 53,17 % 45 % 37,57 %
DMR 33 29 9337 26,19 % 20,71 % 35,47 %
SR 13 32 5088 10,32 % 22,86 % 19,33 %
Throwable 8 6 1009 6,35 % 4,29 % 3,83 %
Vehicle 2 6 367 1,59 % 4,29 % 1,39 %
SMG 2 1 335 1,59 % 0,71 % 1,27 %
Environment 1 3 211 0,79 % 2,14 % 0,8 %
Pistol 0 0 33 0 % 0 % 0,12 %
LMG 0 0 57 0 % 0 % 0,22 %
Total 126 140 26327