Alien Nation

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 32 41 9671 23,19 % 24,4 % 27,26 %
AUG A3 22 29 4681 15,94 % 17,26 % 13,19 %
ACE32 16 14 1886 11,59 % 8,33 % 5,32 %
M416 13 7 2076 9,42 % 4,17 % 5,85 %
Mk12 12 13 5720 8,7 % 7,74 % 16,12 %
Frag Grenade 9 9 1633 6,52 % 5,36 % 4,6 %
SKS 8 8 1926 5,8 % 4,76 % 5,43 %
QBU88 4 6 699 2,9 % 3,57 % 1,97 %
SCAR-L 4 5 842 2,9 % 2,98 % 2,37 %
M24 3 5 1021 2,17 % 2,98 % 2,88 %
SLR 3 4 978 2,17 % 2,38 % 2,76 %
Groza 3 4 289 2,17 % 2,38 % 0,81 %
Exploding vehicle 3 2 159 2,17 % 1,19 % 0,45 %
AKM 3 2 451 2,17 % 1,19 % 1,27 %
Dragunov 1 4 904 0,72 % 2,38 % 2,55 %
Beryl 1 1 254 0,72 % 0,6 % 0,72 %
M249 1 0 481 0,72 % 0 % 1,36 %
Bluezone Grenade 0 2 70 0 % 1,19 % 0,2 %
Pickup Truck (closed top) 0 2 0 0 % 1,19 % 0 %
JS9 0 2 350 0 % 1,19 % 0,99 %
UAZ (hard top) 0 1 100 0 % 0,6 % 0,28 %
UAZ (soft top) 0 1 0 0 % 0,6 % 0 %
Kar98k 0 1 355 0 % 0,6 % 1 %
Pico Bus 0 1 0 0 % 0,6 % 0 %
UMP9 0 1 128 0 % 0,6 % 0,36 %
MP5K 0 1 139 0 % 0,6 % 0,39 %
M16A4 0 1 71 0 % 0,6 % 0,2 %
AWM 0 1 72 0 % 0,6 % 0,2 %
QBZ95 0 0 25 0 % 0 % 0,07 %
Molotov Cocktail 0 0 52 0 % 0 % 0,15 %
Mk14 EBR 0 0 329 0 % 0 % 0,93 %
Sawed-off 0 0 13 0 % 0 % 0,04 %
VSS 0 0 61 0 % 0 % 0,17 %
Total 138 168 35436
Type Kills Knocks DMG Kill % Knock % DMG %
AR 62 63 10618 44,93 % 37,5 % 29,93 %
DMR 60 76 20289 43,48 % 45,24 % 57,18 %
Throwable 9 11 1755 6,52 % 6,55 % 4,95 %
SR 3 7 1448 2,17 % 4,17 % 4,08 %
Environment 3 2 159 2,17 % 1,19 % 0,45 %
LMG 1 0 481 0,72 % 0 % 1,36 %
Vehicle 0 5 100 0 % 2,98 % 0,28 %
SMG 0 4 617 0 % 2,38 % 1,74 %
Shotgun 0 0 13 0 % 0 % 0,04 %
Total 138 168 35436