ACID

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
MP5K 30 21 3177 18,18 % 10,77 % 8,81 %
M416 24 20 3542 14,55 % 10,26 % 9,82 %
Mini 14 13 17 4545 7,88 % 8,72 % 12,6 %
Frag Grenade 12 14 1947 7,27 % 7,18 % 5,4 %
ACE32 11 10 1315 6,67 % 5,13 % 3,64 %
Mk12 10 20 5477 6,06 % 10,26 % 15,18 %
M24 8 14 2938 4,85 % 7,18 % 8,14 %
Kar98k 8 11 3214 4,85 % 5,64 % 8,91 %
Mk14 EBR 5 5 702 3,03 % 2,56 % 1,95 %
Vector 5 5 363 3,03 % 2,56 % 1,01 %
QBU88 5 4 1094 3,03 % 2,05 % 3,03 %
SLR 4 7 1126 2,42 % 3,59 % 3,12 %
SCAR-L 4 4 501 2,42 % 2,05 % 1,39 %
AUG A3 4 3 704 2,42 % 1,54 % 1,95 %
Exploding vehicle 4 2 245 2,42 % 1,03 % 0,68 %
Beryl 3 4 659 1,82 % 2,05 % 1,83 %
AWM 3 1 68 1,82 % 0,51 % 0,19 %
Dragunov 2 3 1027 1,21 % 1,54 % 2,85 %
Bluezone Grenade 2 1 121 1,21 % 0,51 % 0,34 %
MG3 2 1 248 1,21 % 0,51 % 0,69 %
Mosin-Nagant 1 6 652 0,61 % 3,08 % 1,81 %
Molotov Cocktail 1 2 115 0,61 % 1,03 % 0,32 %
UMP9 1 2 232 0,61 % 1,03 % 0,64 %
S1897 1 1 127 0,61 % 0,51 % 0,35 %
M249 1 1 68 0,61 % 0,51 % 0,19 %
QBZ95 1 1 356 0,61 % 0,51 % 0,99 %
SKS 0 5 801 0 % 2,56 % 2,22 %
Fall (Self-knock) 0 2 0 0 % 1,03 % 0 %
UAZ (soft top) 0 2 0 0 % 1,03 % 0 %
Drowning 0 1 0 0 % 0,51 % 0 %
AKM 0 1 117 0 % 0,51 % 0,32 %
Coupe SUV 0 1 0 0 % 0,51 % 0 %
Buggy 0 1 0 0 % 0,51 % 0 %
Mk47 Mutant 0 1 175 0 % 0,51 % 0,49 %
Pickup Truck (closed top) 0 1 0 0 % 0,51 % 0 %
Lynx AMR 0 0 272 0 % 0 % 0,75 %
M16A4 0 0 60 0 % 0 % 0,17 %
FAMAS 0 0 90 0 % 0 % 0,25 %
Total 165 195 36078
Type Kills Knocks DMG Kill % Knock % DMG %
AR 47 44 7518 28,48 % 22,56 % 20,84 %
DMR 39 61 14772 23,64 % 31,28 % 40,94 %
SMG 36 28 3772 21,82 % 14,36 % 10,46 %
SR 20 32 6871 12,12 % 16,41 % 19,04 %
Throwable 15 17 2183 9,09 % 8,72 % 6,05 %
Environment 4 5 245 2,42 % 2,56 % 0,68 %
LMG 3 2 317 1,82 % 1,03 % 0,88 %
Shotgun 1 1 127 0,61 % 0,51 % 0,35 %
Vehicle 0 5 0 0 % 2,56 % 0 %
AMR 0 0 272 0 % 0 % 0,75 %
Total 165 195 36078