BetaFrost Academy

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 88 71 10481 27,41 % 20,82 % 16,57 %
Mini 14 44 45 13579 13,71 % 13,2 % 21,47 %
M416 27 26 3980 8,41 % 7,62 % 6,29 %
Dragunov 20 27 5610 6,23 % 7,92 % 8,87 %
Mk12 20 23 5296 6,23 % 6,74 % 8,37 %
MP5K 18 16 2029 5,61 % 4,69 % 3,21 %
MG3 15 13 1541 4,67 % 3,81 % 2,44 %
ACE32 11 13 1480 3,43 % 3,81 % 2,34 %
Frag Grenade 11 11 1710 3,43 % 3,23 % 2,7 %
SLR 10 14 3688 3,12 % 4,11 % 5,83 %
Beryl 9 13 1764 2,8 % 3,81 % 2,79 %
P90 8 4 898 2,49 % 1,17 % 1,42 %
Kar98k 5 17 4064 1,56 % 4,99 % 6,43 %
M24 4 12 1499 1,25 % 3,52 % 2,37 %
AWM 4 5 785 1,25 % 1,47 % 1,24 %
AKM 4 4 446 1,25 % 1,17 % 0,71 %
M249 4 3 454 1,25 % 0,88 % 0,72 %
UMP9 3 4 870 0,93 % 1,17 % 1,38 %
SCAR-L 3 3 564 0,93 % 0,88 % 0,89 %
Mosin-Nagant 3 3 434 0,93 % 0,88 % 0,69 %
S686 3 1 214 0,93 % 0,29 % 0,34 %
JS9 2 2 330 0,62 % 0,59 % 0,52 %
Exploding vehicle 2 0 130 0,62 % 0 % 0,21 %
QBU88 1 2 402 0,31 % 0,59 % 0,64 %
Pony Coupe 1 0 0 0,31 % 0 % 0 %
Lynx AMR 1 0 100 0,31 % 0 % 0,16 %
Panzerfaust Projectile 0 2 200 0 % 0,59 % 0,32 %
Fall (Self-knock) 0 2 0 0 % 0,59 % 0 %
Pico Bus 0 1 0 0 % 0,29 % 0 %
SKS 0 1 322 0 % 0,29 % 0,51 %
Dacia 0 1 54 0 % 0,29 % 0,09 %
Panzerfaust 0 1 0 0 % 0,29 % 0 %
UAZ (soft top) 0 1 0 0 % 0,29 % 0 %
Bluezone Grenade 0 0 1 0 % 0 % 0 %
Groza 0 0 116 0 % 0 % 0,18 %
Molotov Cocktail 0 0 4 0 % 0 % 0,01 %
QBZ95 0 0 100 0 % 0 % 0,16 %
Tommy Gun 0 0 13 0 % 0 % 0,02 %
Vector 0 0 9 0 % 0 % 0,01 %
Total 321 341 63167
Type Kills Knocks DMG Kill % Knock % DMG %
AR 142 130 18930 44,24 % 38,12 % 29,93 %
DMR 95 112 28897 29,6 % 32,84 % 45,69 %
SMG 31 26 4149 9,66 % 7,62 % 6,56 %
LMG 19 16 1995 5,92 % 4,69 % 3,15 %
SR 16 37 6782 4,98 % 10,85 % 10,72 %
Throwable 11 11 1791 3,43 % 3,23 % 2,83 %
Shotgun 3 1 214 0,93 % 0,29 % 0,34 %
Environment 2 2 130 0,62 % 0,59 % 0,21 %
Vehicle 1 3 54 0,31 % 0,88 % 0,09 %
AMR 1 0 100 0,31 % 0 % 0,16 %
Panzerfaust 0 3 200 0 % 0,88 % 0,32 %
Total 321 341 63167