Fragile Snakes

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 63 70 11008 29,72 % 27,89 % 22 %
Mk12 35 44 12529 16,51 % 17,53 % 25,04 %
Mini 14 25 26 7563 11,79 % 10,36 % 15,12 %
M416 21 22 3257 9,91 % 8,76 % 6,51 %
Frag Grenade 10 11 1674 4,72 % 4,38 % 3,35 %
Dragunov 8 15 2759 3,77 % 5,98 % 5,51 %
ACE32 8 10 1141 3,77 % 3,98 % 2,28 %
FAMAS 7 5 721 3,3 % 1,99 % 1,44 %
P90 5 5 595 2,36 % 1,99 % 1,19 %
AKM 5 5 768 2,36 % 1,99 % 1,53 %
Kar98k 4 4 1079 1,89 % 1,59 % 2,16 %
MP5K 4 3 290 1,89 % 1,2 % 0,58 %
JS9 3 3 260 1,42 % 1,2 % 0,52 %
M24 2 5 800 0,94 % 1,99 % 1,6 %
QBU88 2 5 1567 0,94 % 1,99 % 3,13 %
SLR 2 3 1543 0,94 % 1,2 % 3,08 %
Beryl 2 2 363 0,94 % 0,8 % 0,73 %
Bluezone Grenade 2 1 310 0,94 % 0,4 % 0,62 %
AWM 1 5 427 0,47 % 1,99 % 0,85 %
SKS 1 3 835 0,47 % 1,2 % 1,67 %
SCAR-L 1 1 90 0,47 % 0,4 % 0,18 %
Gas Pump 1 0 8 0,47 % 0 % 0,02 %
Pony Coupe 0 1 0 0 % 0,4 % 0 %
Dacia 0 1 0 0 % 0,4 % 0 %
Mirado 0 1 0 0 % 0,4 % 0 %
Exploding vehicle 0 0 35 0 % 0 % 0,07 %
Panzerfaust Projectile 0 0 5 0 % 0 % 0,01 %
UMP9 0 0 53 0 % 0 % 0,11 %
QBZ95 0 0 98 0 % 0 % 0,2 %
Lynx AMR 0 0 159 0 % 0 % 0,32 %
Molotov Cocktail 0 0 48 0 % 0 % 0,1 %
Total 212 251 49985
Type Kills Knocks DMG Kill % Knock % DMG %
AR 107 115 17446 50,47 % 45,82 % 34,87 %
DMR 73 96 26796 34,43 % 38,25 % 53,56 %
Throwable 12 12 2032 5,66 % 4,78 % 4,06 %
SMG 12 11 1197 5,66 % 4,38 % 2,39 %
SR 7 14 2305 3,3 % 5,58 % 4,61 %
Environment 1 0 92 0,47 % 0 % 0,18 %
Vehicle 0 3 0 0 % 1,2 % 0 %
Panzerfaust 0 0 5 0 % 0 % 0,01 %
AMR 0 0 159 0 % 0 % 0,32 %
Total 212 251 49985