Noble-4 PUBG

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
UMP9 19 17 2190 15,83 % 12,5 % 9,62 %
AKM 15 15 1724 12,5 % 11,03 % 7,57 %
M416 13 13 2345 10,83 % 9,56 % 10,3 %
Frag Grenade 11 9 1174 9,17 % 6,62 % 5,16 %
Mk12 9 15 2792 7,5 % 11,03 % 12,26 %
Mini 14 9 12 3551 7,5 % 8,82 % 15,6 %
SLR 9 6 2124 7,5 % 4,41 % 9,33 %
Beryl 8 10 945 6,67 % 7,35 % 4,15 %
ACE32 5 3 435 4,17 % 2,21 % 1,91 %
AUG A3 3 9 1060 2,5 % 6,62 % 4,66 %
SCAR-L 3 3 490 2,5 % 2,21 % 2,15 %
Kar98k 3 3 744 2,5 % 2,21 % 3,27 %
Panzerfaust Projectile 3 3 283 2,5 % 2,21 % 1,24 %
FAMAS 2 2 230 1,67 % 1,47 % 1,01 %
MP5K 2 1 163 1,67 % 0,74 % 0,72 %
Groza 1 2 187 0,83 % 1,47 % 0,82 %
M24 1 1 211 0,83 % 0,74 % 0,93 %
S686 1 1 5 0,83 % 0,74 % 0,02 %
Dragunov 1 1 394 0,83 % 0,74 % 1,73 %
QBZ95 1 1 100 0,83 % 0,74 % 0,44 %
VSS 1 1 100 0,83 % 0,74 % 0,44 %
Fall (Self-knock) 0 2 0 0 % 1,47 % 0 %
Lynx AMR 0 1 192 0 % 0,74 % 0,84 %
Micro Uzi 0 1 60 0 % 0,74 % 0,26 %
Exploding vehicle 0 1 0 0 % 0,74 % 0 %
Motorcycle 0 1 0 0 % 0,74 % 0 %
Molotov Cocktail 0 1 12 0 % 0,74 % 0,05 %
M16A4 0 1 281 0 % 0,74 % 1,23 %
Mk47 Mutant 0 0 60 0 % 0 % 0,27 %
QBU88 0 0 392 0 % 0 % 1,72 %
Vector 0 0 119 0 % 0 % 0,52 %
SKS 0 0 70 0 % 0 % 0,31 %
Mk14 EBR 0 0 31 0 % 0 % 0,14 %
Bluezone Grenade 0 0 10 0 % 0 % 0,04 %
Tommy Gun 0 0 27 0 % 0 % 0,12 %
Total 120 136 22501
Type Kills Knocks DMG Kill % Knock % DMG %
AR 51 59 7856 42,5 % 43,38 % 34,51 %
DMR 29 35 9659 24,17 % 25,74 % 42,43 %
SMG 21 19 2558 17,5 % 13,97 % 11,24 %
Throwable 11 10 1256 9,17 % 7,35 % 5,52 %
SR 4 4 955 3,33 % 2,94 % 4,2 %
Panzerfaust 3 3 283 2,5 % 2,21 % 1,24 %
Shotgun 1 1 5 0,83 % 0,74 % 0,02 %
Environment 0 3 0 0 % 2,21 % 0 %
AMR 0 1 192 0 % 0,74 % 0,84 %
Vehicle 0 1 0 0 % 0,74 % 0 %
Total 120 136 22501