GuttaPåTur

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 28 29 4358 18,18 % 14,57 % 11,15 %
AKM 22 20 2674 14,29 % 10,05 % 6,84 %
Kar98k 14 17 2635 9,09 % 8,54 % 6,74 %
Mini 14 13 17 6004 8,44 % 8,54 % 15,36 %
M416 13 16 2096 8,44 % 8,04 % 5,36 %
SKS 10 12 3226 6,49 % 6,03 % 8,25 %
ACE32 9 13 1691 5,84 % 6,53 % 4,33 %
Mk12 7 11 3753 4,55 % 5,53 % 9,6 %
SLR 6 10 2339 3,9 % 5,03 % 5,98 %
Frag Grenade 6 9 2020 3,9 % 4,52 % 5,17 %
MP5K 5 6 711 3,25 % 3,02 % 1,82 %
Vector 4 4 656 2,6 % 2,01 % 1,68 %
UMP9 3 7 1017 1,95 % 3,52 % 2,6 %
Beryl 3 3 414 1,95 % 1,51 % 1,06 %
MG3 3 2 317 1,95 % 1,01 % 0,81 %
QBU88 3 2 1079 1,95 % 1,01 % 2,76 %
Bizon 2 1 209 1,3 % 0,5 % 0,53 %
M24 1 8 1822 0,65 % 4,02 % 4,66 %
M249 1 1 96 0,65 % 0,5 % 0,25 %
Molotov Cocktail 1 1 42 0,65 % 0,5 % 0,11 %
AWM 0 5 431 0 % 2,51 % 1,1 %
Lynx AMR 0 1 222 0 % 0,5 % 0,57 %
SCAR-L 0 1 106 0 % 0,5 % 0,27 %
Buggy 0 1 0 0 % 0,5 % 0 %
Dragunov 0 1 833 0 % 0,5 % 2,13 %
Groza 0 1 81 0 % 0,5 % 0,21 %
Mosin-Nagant 0 0 62 0 % 0 % 0,16 %
Bluezone Grenade 0 0 51 0 % 0 % 0,13 %
M16A4 0 0 28 0 % 0 % 0,07 %
Total 154 199 38973
Type Kills Knocks DMG Kill % Knock % DMG %
AR 75 83 11449 48,7 % 41,71 % 29,29 %
DMR 39 53 17234 25,32 % 26,63 % 44,08 %
SR 15 30 5010 9,74 % 15,08 % 12,82 %
SMG 14 18 2594 9,09 % 9,05 % 6,64 %
Throwable 7 10 2173 4,55 % 5,03 % 5,56 %
LMG 4 3 412 2,6 % 1,51 % 1,05 %
AMR 0 1 222 0 % 0,5 % 0,57 %
Vehicle 0 1 0 0 % 0,5 % 0 %
Total 154 199 38973